SGI Indigo2 200 MHz R4400
High IMPACT DX | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 6.63 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 20.0 | 9.27 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
3 | 10.0 | 6.66 | 0.400 | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 8.0 | 9.39 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 8.79 | 0.400 | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 6.68 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 5.0 | 6.60 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
8 | 2.5 | 4.79 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 2.5 | 6.10 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 2.0 | 8.53 | 0.400 | 0X2F | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
DX-02 Weighted Geometric Mean = 7.359666 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | High IMPACT | Processor Type | 200 MHz R4400 | Operating System | IRIX 6.2 Beta | |
Total Graphics Memory | 13.5 MB | Number of CPUs | 1 | Window System | X11R5 | |
Image Buffer | 16+16 bits | Floating Point | Integral | OpenGL Version | 1.0 Irix 6.2 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | IMPACT | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 2048 (D+I) | OpenGL Vendor | SGI | |
Stencil Buffer | 8 bits | Memory (MB) | 64 | Viewperf Version | 3.0 | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 2000 | Driver Version | N/A | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 1 MB | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 76 Hz (Maximum) | |||||
Swap on Vertical Retrace | No |
List Price | $35,000 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |