Intergraph TDZ400 200 MHz
GLZ1 DRV-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38.0 | 3.830 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
2 | 30.0 | 4.920 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
3 | 8.0 | 3.950 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
4 | 5.0 | 5.320 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
5 | 5.0 | 2.200 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
6 | 5.0 | 4.710 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
7 | 4.0 | 1.450 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
8 | 3.0 | 0.484 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
9 | 1.0 | 2.290 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
10 | 1.0 | 0.484 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
DRV-01 Weighted Geometric Mean = 3.64 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | GLZ1 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057) | |
Total Graphics Memory | 12 MB | Number of CPUs | 2 | Window System | Microsoft Windows NT 3.51 | |
Image Buffer | 24+24 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 4+4/0 bits | Primary Cache (KB) | 32 (D+I) | OpenGL Renderer | Intergraph GLZIOCD.DLL | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | OpenGL Vendor | Intergraph | |
Stencil Buffer | 0 bits | Memory (MB) | 64 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 2000 | Driver Version | 3.2 | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 16 bits | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | FOPT038 | |||||
Display Resolution | 1152x864 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 4/1/96) | $19,595 (Monitor included) | |
---|---|---|
Test Date | 12/95 | |
General Availability | Now |