IBM RISC System/6000 Model 42T
POWER GXT150L DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.741 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
2 | 20.0 | 0.853 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
3 | 10.0 | 1.18 | 1.26 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
4 | 8.0 | 1.03 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
5 | 5.0 | 1.52 | 1.09 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
6 | 5.0 | 0.880 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
7 | 5.0 | 0.708 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
8 | 2.5 | 0.684 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
9 | 2.5 | 0.769 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
10 | 2.0 | 2.24 | 1.09 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
DX-02 Weighted Geometric Mean = 0.873333 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT150L | Processor Type | 120MHz 604 PowerPC | Operating System | AIX 4.1.4 | |
Total Graphics Memory | 3 MB | Number of CPUs | 1 | Window System | X Windows System V11 | |
Image Buffer | 8+8 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 4/0 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | POWER GXT150L | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 512 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1000 | Driver Version | Not Applicable | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/P70 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77Hz | |||||
Swap on Vertical Retrace | Yes |
List Price (as of 9/15/95) | $13,610 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |