IBM RISC System/6000 Model 41T
POWER GXT1000 Model 002 DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 4.20 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
2 | 20.0 | 4.21 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
3 | 10.0 | 4.99 | 1.63 | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
4 | 8.0 | 4.23 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
5 | 5.0 | 4.96 | 1.13 | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
6 | 5.0 | 5.98 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
7 | 5.0 | 4.23 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
8 | 2.5 | 4.17 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
9 | 2.5 | 4.20 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
10 | 2.0 | 5.01 | 1.13 | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
DX-02 Weighted Geometric Mean = 4.406370 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT1000 Model 002 | Processor Type | 80MHz 601 PowerPC | Operating System | AIX 4.1.4, APAR IX53508 | |
Total Graphics Memory | 17.5 MB | Number of CPUs | 1 | Window System | X Windows System V11 | |
Image Buffer | 24+24 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 32 (D+I) | OpenGL Renderer | POWER GXT1000 Model 002 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | OpenGL Vendor | IBM | |
Stencil Buffer | 2 bits | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | 0 bits | Disk (MB) | 1000 | Driver Version | Not Applicable | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 14 bits (configurable) | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on horizontal retrace | ||||
Texture Memory | 1.25 MB | |||||
Display Manufacturer/Model | IBM/P70 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 3/15/96) | $30,460 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |