IBM PC300 w/Pentium Pro 166MHz
Matrox MGA Millenium (8 bit color, no hardware acceleration) DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.823 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
2 | 20.0 | 1.23 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
3 | 10.0 | 0.859 | 0.437 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
4 | 8.0 | 2.04 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
5 | 5.0 | 1.18 | 0.407 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
6 | 5.0 | 0.894 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
7 | 5.0 | 0.816 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
8 | 2.5 | 0.772 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
9 | 2.5 | 0.863 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
10 | 2.0 | 2.01 | 0.406 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
DX-02 Weighted Geometric Mean = 1.001638 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Matrox MGA Millenium (8 bit color, no hardware acceleration) | Processor Type | Pentium Pro 166MHz | Operating System | OS/2 Warp (Version 3.0) | |
Total Graphics Memory | 4 MB | Number of CPUs | 1 | Window System | Presentation Manager | |
Image Buffer | 8 bits | Floating Point | Integral | OpenGL Version | 1.0.0 | |
Overlay/Underlay Buffer | 0 | Primary Cache (KB) | 8/8 (D/I) | OpenGL Renderer | SoftRaster | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 256 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 64 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1200 | Driver Version | 9611 | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | PC300 system is IBM Part No. 6598-C9J | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/G41 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 14-inch/Color | |||||
Display Refresh Rate | 60 | |||||
Swap on Vertical Retrace | No |
List Price (as of 3/15/96) | $6,403 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |