IBM PC330 w/Pentium 133MHz
Diamond Viper Pro (16 bit color) DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.559 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
2 | 20.0 | 0.872 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
3 | 10.0 | 0.566 | 0.656 | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
4 | 8.0 | 1.37 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
5 | 5.0 | 0.838 | 0.656 | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
6 | 5.0 | 0.588 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
7 | 5.0 | 0.550 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
8 | 2.5 | 0.513 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
9 | 2.5 | 0.640 | NA | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
10 | 2.0 | 1.23 | 0.656 | N | True | False | 5 | 6 | 5 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
DX-02 Weighted Geometric Mean = 0.683348 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Viper Pro (16 bit color) | Processor Type | Pentium 133MHz | Operating System | OS/2 Warp (Version 3.0) | |
Total Graphics Memory | 4 MB | Number of CPUs | 1 | Window System | Presentation Manager | |
Image Buffer | 16 bits | Floating Point | Integral | OpenGL Version | 1.0.0 | |
Overlay/Underlay Buffer | 0 | Primary Cache (KB) | 8/8 (D/I) | OpenGL Renderer | SoftRaster | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 256 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 635 | Driver Version | 9611 | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | PC330 system is IBM Part No. 6576-76H. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/G41 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 14-inch/Color | |||||
Display Refresh Rate | 60 | |||||
Swap on Vertical Retrace | No |
List Price (as of 3/15/96) | $3,697 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |