IBM RISC System/6000 Model 3BT
POWER GXT1000 Model 002 DRV-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38.0 | 4.08 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
2 | 30.0 | 5.25 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
3 | 8.0 | 4.07 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
4 | 5.0 | 4.97 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
5 | 5.0 | 1.89 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
6 | 5.0 | 5.16 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
7 | 4.0 | 1.90 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
8 | 3.0 | 1.89 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
9 | 1.0 | 1.90 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
10 | 1.0 | 2.07 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
DRV-01 Weighted Geometric Mean = 4.041391 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT1000 Model 002 | Processor Type | 67MHz POWER2 | Operating System | AIX 4.1.4, APAR IX53508 | |
Total Graphics Memory | 17.5 MB | Number of CPUs | 1 | Window System | X Window System V11 | |
Image Buffer | 24+24 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 64/32 (D/I) | OpenGL Renderer | POWER GXT1000 Model 2 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 1024 | OpenGL Vendor | IBM | |
Stencil Buffer | 2 bits | Memory (MB) | 48 | Viewperf Version | 3.0 | |
Accumulation Buffer | 0 bits | Disk (MB) | 1024 | Driver Version | Not Applicable | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 14 bits (configurable) | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on horizontal retrace. | ||||
Texture Memory | 1.25 | |||||
Display Manufacturer/Model | IBM/P70 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77 | |||||
Swap on Vertical Retrace | No |
List Price (as of 3/15/96) | $41,170 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |