IBM RISC System/6000 Model 3BT
POWER GXT150M DRV-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38.0 | 0.473 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
2 | 30.0 | 0.746 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
3 | 8.0 | 0.486 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
4 | 5.0 | 0.781 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
5 | 5.0 | 0.379 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
6 | 5.0 | 0.730 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
7 | 4.0 | 0.420 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
8 | 3.0 | 0.472 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
9 | 1.0 | 0.382 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
10 | 1.0 | 0.487 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
DRV-01 Weighted Geometric Mean = 0.559467 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT150M | Processor Type | 67MHz POWER2 | Operating System | AIX 4.1.4, IX53508 | |
Total Graphics Memory | 5 MB | Number of CPUs | 1 | Window System | X Window System V11 | |
Image Buffer | 8 bits | Floating Point | Integral | OpenGL Version | 1.0.0 | |
Overlay/Underlay Buffer | 4/0 bits | Primary Cache (KB) | 64/32 (D/I) | OpenGL Renderer | SoftRaster | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 1024 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 48 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1024 | Driver Version | Not Applicable | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/P70 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77 | |||||
Swap on Vertical Retrace | No |
List Price (as of 3/15/96) | $23,820 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |