Fujitsu CELSIUS Workstation M470 - W3680 3.33 GHz - nVidia Quadro FX 4800
Submitted by: Fujitsu |
|||||||||||||||||||
|
|||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.51 | project.time | 26.67 | project.time | 0.94 | project.time | 0.85 | project.time | 2.21 | project.time | 0.35 | ||||||||
gfx.wireframe.time | 2.83 | gfx.wireframe.time | 6.01 | gfx.wireframe.time | 4.56 | gfx.wireframe.time | 5.27 | wireframe.time | 43.68 | render.time | 11.78 | ||||||||
gfx.wireframehq.time | 1.46 | gfx.wireframehq.time | 3.05 | gfx.smoothshaded.time | 7.13 | gfx.wireframehq.time | 2.14 | smoothshaded.time | 55.91 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 3.27 | gfx.smoothshaded.time | 8.82 | texturedownload.time | 0.76 | gfx.smoothshaded.time | 7.59 | texturedownload.time | 2.28 | project.time | 0.34 | ||||||||
gfx.smoothshadedhq.time | 3.27 | texturedownload.time | 0.07 | gfx.textured.time | 12.79 | gfx.smoothshadedhq.time | 18.84 | textured.time | 125.26 | render.time | 2.45 | ||||||||
texturedownload.time | 4.55 | gfx.textured.time | 8.82 | gfx.texturedselected.time | 13.40 | texturedownload.time | 7.75 | Hand Deformation | |||||||||||
gfx.textured.time | 6.03 | gfx.texturedhq.time | 8.98 | gfx.texturedhilited.time | 15.04 | gfx.textured.time | 9.67 | project.time | 4.80 | ||||||||||
gfx.texturedhq.time | 13.37 | gfx.texturedselected.time | 14.42 | gfx.texturedhq.time | 19.78 | render.time | 49.20 | ||||||||||||
gfx.texturedselected.time | 5.37 | gfx.texturedhilited.time | 17.66 | gfx.texturedselected.time | 10.40 | ||||||||||||||
gfx.texturedhilited.time | 8.71 | gfx.texturedhilited.time | 11.62 |
Graphics Hardware Configuration | Software Configuration | ||
---|---|---|---|
Graphics Accelerator | nVidia Quadro FX 4800 | OS | Microsoft Windows 7 Professional 64-bit Microsoft Windows |
Graphics Memory | 1.5GB | Window System | Windows |
Display Manuf / Model | Fujitsu SCENICVIEW B22W-5 | API / Vendor / Version | OpenGL / NVIDIA CORPORATION / 3.0.0 |
Display Resolution | 1920 x 1200 | API Extensions | supported extensions |
Display Size/Type | 22" LCD | Graphics Driver | 191.87 |
Display Refresh Rate | 60Hz | Application Version | 2009 |
Swap on Vert Retrace | Off | Application Build | SP 1a |
System Hardware Configuration | |||
CPU Model | Intel Xeon Processor W3680 | Page Size | 4096 |
CPU Frequency | 3.33 GHz | Disk Size | 250GB |
CPU Characteristics | Intel® Turbo Boost Technology up to 3.6 GHz | Disk Manuf / Model | SEAGATE |
Number of Populated Processor Sockets | 1 | >Disk RPM | 7,2k |
Number of Cores per Processor Socket | 6 | Disk Interface | SATA II |
Threads per core | 1 | Disk Controller (opt) | INTERNAL |
Primary Cache (per core) | 32k (I) / 32k (D) | ||
Secondary Cache (per socket) | 1MB | ||
Tertiary Cache (per socket) | 12MB | ||
Memory | 6 GB DDR3 10600E, ECC ( 3x2GB ) |
Comments |
---|
Intel HyperThreading disabled. Turbo Boost Mode enabled. BIOS revision is 1.09. Profile set to "autodesk maya" in Nvidia Control Panel; Power management mode set to "Prefer maximum performance" Windows Aero was disabled. SuperFetch is enabled (default state). This platform is available in Europe through the reseller channel.To locate a reseller in your country please click here.For more information on Fujitsu workstation products click here.The graphics driver is available from the Fujitsu support website.Intel. Display price is €220 |
Submitted By: | Fujitsu | Submission Date: | 04/16/2010 | System Class | single supplier |
Test Date: | 04/08/2010 | Availability: | 03/2010 | Price: | €4,781 (as of 4/1/2010) (list) (includes monitor) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:18:48 EST 2016 by SPEC/APC Maya HTML formatter v1.4