Dell Precision Workstation T7500 3.2GHz ATI FirePro V8700
Submitted by: Dell, Inc. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
GRAPHICS HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||
---|---|---|---|
Graphics Accelerator | ATI FirePro V8700 | OS | Microsoft Windows XP SP3 |
Graphics Memory | 1GB | Window System | Windows |
Display Manuf / Model | Dell 2009W | API Vendor / version | ATI TECHNOLOGIES INC. / 2.1.8087 |
Display Resolution | 1280 x 1024 | API Extensions | |
Display Size/Type | 20" | Graphics Driver | 8.543 |
Display Refresh Rate | 75 Hz | Application Version | 4 |
Swap on Vert Retrace | Off | Application Build | 4.0.3.3 |
SYSTEM HARDWARE CONFIGURATION | |||
CPU Type | Intel Xeon Processor W5580 | Page Size | 4096 |
Number
of Populated Processor Sockets |
1 | Disk Size | 80GB |
Number
of Cores per Processor Socket |
4 | Disk Manuf / Model | Seagate Barracuda |
Primary Cache (per core) | 32K(I) / 32K(D) | Disk RPM | 7200 |
Secondary Cache (per socket) | 1MB | Disk Interface | SATA 3Gb/s |
Tertiary Cache (per socket) | 8MB | Disk Controller (opt) | Integrated |
Memory | 3GB DDR3 10600R |
Comments |
---|
Orderable through the Large Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. |
Submitted By: | Dell, Inc. | Submittal Date: | 3/20/2009 | System Class | single supplier |
Test Date: | 3/19/2009 | Availability: | 4/1/2009 | Price: | $5,749 (as of 04/01/2009)(includes monitor) |
Copyright © 2007-2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:15:28 EST 2016 by SPEC/APC HTML formatter NX4