September '95 SPEC CPU95 Results

These results have been submitted to SPEC, see the disclaimer before studying any results.


Published Results

CINT95

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 2100 5/250                     5.96            5.96           1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/100                     1.48            1.48           1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/166                     2.31            2.31           1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/233                     3.39            3.39           1  HTML Text PS
Digital Equipmen  AlphaStation 250 4/266                     4.18            4.18           1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                     6.30            6.30           1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                     6.43            6.43           1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/300                     7.33            7.33           1  HTML Text PS
Digital Equipmen  DEC 3000 Model 500                         2.15            2.15           1  HTML Text PS
Digital Equipmen  DEC 3000 Model 700                         3.66            3.66           1  HTML Text PS
Digital Equipmen  DEC 3000 Model 900                         4.24            4.24           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                         3.64            3.64           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                         4.37            4.37           1  HTML Text PS
Hewlett-Packard   HP 9000 Model K400                         3.58            3.58           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100           2.89            2.89           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/125           4.04            4.04           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/99            3.27            3.27           1  HTML Text PS
IBM Corporation   RISC System/6000 3CT/39H                   --              3.28           1  HTML Text PS
IBM Corporation   RISC System/6000 43P                       --              4.45           1  HTML Text PS
IBM Corporation   RISC System/6000 591                       --              3.67           1  HTML Text PS
IBM Corporation   RISC System/6000 C10                       --              2.37           1  HTML Text PS
IBM Corporation   RISC System/6000 C20                       --              3.85           1  HTML Text PS
Siemens Nixdorf   RM200 Model 225                            2.41            2.31           1  HTML Text PS
Siemens Nixdorf   RM400 Model 630                            3.95            3.79           1  HTML Text PS
Sun Microsystems  SPARCstation 20 Model 71                   --              2.46           1  HTML Text PS

CFP95

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 2100 5/250                     8.39            8.39           1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/100                     --              2.43           1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/166                     --              3.22           1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/233                     --              3.95           1  HTML Text PS
Digital Equipmen  AlphaStation 250 4/266                     5.78            5.78           1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                    10.5            10.0            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                    11.2            10.6            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/300                    12.2            11.6            1  HTML Text PS
Digital Equipmen  DEC 3000 Model 500                         3.65            3.65           1  HTML Text PS
Digital Equipmen  DEC 3000 Model 700                         5.71            5.71           1  HTML Text PS
Digital Equipmen  DEC 3000 Model 900                         6.29            6.29           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                         6.28            6.28           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200 Multiprocesso           8.50            8.12           2  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                         7.54            7.54           1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210 Multiprocesso          10.2             9.71           2  HTML Text PS
Hewlett-Packard   HP 9000 Model K400                         6.21            6.21           1  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 2-CPU                   8.85            8.38           2  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 3-CPU                  10.2             9.65           3  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 4-CPU                  10.9            10.2            4  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100           3.47            3.47           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/125           4.55            4.55           1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/99            3.98            3.98           1  HTML Text PS
IBM Corporation   RISC System/6000 3CT/39H                   --              9.44           1  HTML Text PS
IBM Corporation   RISC System/6000 43P                       --              3.31           1  HTML Text PS
IBM Corporation   RISC System/6000 591                       --             11.2            1  HTML Text PS
IBM Corporation   RISC System/6000 C10                       --              2.97           1  HTML Text PS
IBM Corporation   RISC System/6000 C20                       --              3.50           1  HTML Text PS
Sun Microsystems  SPARCstation 20 Model 71                   --              2.14           1  HTML Text PS

CINT95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 2100 5/250                    53.6            53.6            1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/250                   108             108              2  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/250                   210             210              4  HTML Text PS
Digital Equipmen  AlphaStation 200 2/100                    13.3            13.3            1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/166                    20.8            20.8            1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/233                    30.5            30.5            1  HTML Text PS
Digital Equipmen  AlphaStation 250 4/266                    37.6            37.6            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                    56.7            56.7            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                    57.9            57.9            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/300                    66.0            66.0            1  HTML Text PS
Digital Equipmen  DEC 3000 Model 500                        19.4            19.4            1  HTML Text PS
Digital Equipmen  DEC 3000 Model 700                        32.9            32.9            1  HTML Text PS
Digital Equipmen  DEC 3000 Model 900                        38.2            38.2            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                        32.7            32.7            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200 Multiprocesso          64.5            64.5            2  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                        39.4            39.4            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210 Multiprocesso          77.5            77.5            2  HTML Text PS
Hewlett-Packard   HP 9000 Model K400                        32.2            32.2            1  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 2-CPU                  65.3            65.3            2  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 4-CPU                 128             128              4  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100          26.1            26.1            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/125          36.3            36.3            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/99           29.4            29.4            1  HTML Text PS
Siemens Nixdorf   RM200 Model 225                           21.7            20.8            1  HTML Text PS
Siemens Nixdorf   RM400 Model 730                           69.0            66.4            2  HTML Text PS
Siemens Nixdorf   RM600 Model 340                          247             234              8  HTML Text PS
Siemens Nixdorf   RM600 Model 620                          658             658             24  HTML Text PS

CFP95 Rates

Company           System                                    Result        Baseline      # CPU  Disclosure
Digital Equipmen  AlphaServer 2100 5/250                    75.5            75.5            1  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/250                   139             139              2  HTML Text PS
Digital Equipmen  AlphaServer 2100 5/250                   216             216              4  HTML Text PS
Digital Equipmen  AlphaStation 200 4/100                    21.9            21.9            1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/166                    29.0            29.0            1  HTML Text PS
Digital Equipmen  AlphaStation 200 4/233                    35.5            35.5            1  HTML Text PS
Digital Equipmen  AlphaStation 250 4/266                    52.0            52.0            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                    94.6            89.5            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/266                   101              95.6            1  HTML Text PS
Digital Equipmen  AlphaStation 600 5/300                   109             104              1  HTML Text PS
Digital Equipmen  DEC 3000 Model 500                        32.9            32.9            1  HTML Text PS
Digital Equipmen  DEC 3000 Model 700                        52.2            52.2            1  HTML Text PS
Digital Equipmen  DEC 3000 Model 900                        56.5            56.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200                        56.5            56.5            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J200 Multiprocesso         105             105              2  HTML Text PS
Hewlett-Packard   HP 9000 Model J210                        67.9            67.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Model J210 Multiprocesso         126             126              2  HTML Text PS
Hewlett-Packard   HP 9000 Model K400                        56.4            56.4            1  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 2-CPU                 108             108              2  HTML Text PS
Hewlett-Packard   HP 9000 Model K400 4-CPU                 184             184              4  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 715/100          31.2            31.2            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/125          40.9            40.9            1  HTML Text PS
Hewlett-Packard   HP 9000 Series 700 Model 735/99           35.8            35.8            1  HTML Text PS


Go To: [Home] [SPEC] [OSG] | [CPU92] [CPU95] [CPU2000] [JVM98] [SDM91] [SFS93] [SFS97] [WEB96] [WEB99]

webmaster@spec.org
Fri Apr 21 13:32:59 2000
Copyright (c) 1996, 1997 Standard Performance Evaluation Corporation.
URL: http://www.spec.org/cpu95/results/res9509/