| CPU2006 license: | 20 | Test date: | Jan-2011 | 
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | May-2010 | 
| Tested by: | Bull SAS | Software Availability: | Nov-2010 | 
 | Hardware | |
|---|---|
| CPU Name: | Intel Xeon X5570 | 
| CPU Characteristics: | Intel Turbo Boost Technology up to 3.33 GHz | 
| CPU MHz: | 2933 | 
| FPU: | Integrated | 
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip, 2 threads/core | 
| CPU(s) orderable: | 1,2 chips | 
| Primary Cache: | 32 KB I + 32 KB D on chip per core | 
| Secondary Cache: | 256 KB I+D on chip per core | 
| L3 Cache: | 8 MB I+D on chip per chip | 
| Other Cache: | None | 
| Memory: | 48 GB (12 x 4 GB 2Rx4 PC3-10600R-9, ECC) | 
| Disk Subsystem: | 1 x 73 GB SAS, 10000 RPM | 
| Other Hardware: | None | 
| Software | |
|---|---|
| Operating System: | SUSE Linux Enterprise Server 11 (x86_64) SP1, Kernel 2.6.32.12-0.7-default  | 
    
| Compiler: | Intel C++ Compiler XE for applications running on IA-32 Version 12.0.1.116 Build 20101116  | 
    
| Auto Parallel: | No | 
| File System: | ext3 | 
| System State: | Run level 3 (multi-user) | 
| Base Pointers: | 32-bit | 
| Peak Pointers: | 32/64-bit | 
| Other Software: | Microquill SmartHeap V9.01 | 
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 16 | 750 | 209 | 758 | 206 | 754 | 207 | 16 | 622 | 251 | 619 | 253 | 617 | 253 | 
| 401.bzip2 | 16 | 1023 | 151 | 1021 | 151 | 1022 | 151 | 16 | 957 | 161 | 957 | 161 | 961 | 161 | 
| 403.gcc | 16 | 639 | 202 | 647 | 199 | 645 | 200 | 16 | 639 | 202 | 638 | 202 | 641 | 201 | 
| 429.mcf | 16 | 536 | 272 | 535 | 273 | 535 | 273 | 8 | 241 | 303 | 242 | 301 | 241 | 302 | 
| 445.gobmk | 16 | 709 | 237 | 706 | 238 | 708 | 237 | 16 | 671 | 250 | 665 | 252 | 668 | 251 | 
| 456.hmmer | 16 | 466 | 320 | 468 | 319 | 463 | 322 | 8 | 204 | 366 | 203 | 367 | 203 | 367 | 
| 458.sjeng | 16 | 843 | 230 | 842 | 230 | 841 | 230 | 16 | 798 | 242 | 801 | 242 | 801 | 242 | 
| 462.libquantum | 16 | 255 | 1300 | 255 | 1300 | 253 | 1310 | 16 | 255 | 1300 | 255 | 1300 | 253 | 1310 | 
| 464.h264ref | 16 | 1117 | 317 | 1111 | 319 | 1115 | 318 | 16 | 1099 | 322 | 1073 | 330 | 1113 | 318 | 
| 471.omnetpp | 16 | 565 | 177 | 565 | 177 | 565 | 177 | 16 | 525 | 190 | 525 | 190 | 525 | 190 | 
| 473.astar | 16 | 684 | 164 | 682 | 165 | 681 | 165 | 16 | 684 | 164 | 682 | 165 | 681 | 165 | 
| 483.xalancbmk | 16 | 419 | 263 | 419 | 263 | 419 | 263 | 16 | 419 | 263 | 419 | 263 | 419 | 263 | 
The config file option 'submit' was used. numactl was used to bind copies to the cores
 'ulimit -s unlimited' was used to set the stacksize to unlimited prior to run
 Hugepages was enabled with the following:
   'nodev   /mnt/hugepages   hugetlbfs  defaults   0 0' added to /etc/fstab
    echo 7200 > /proc/sys/vm/nr_hugepages
    export HUGETLB_MORECORE=yes
    export LD_PRELOAD=/usr/lib64/libhugetlbfs.so
 Turbo Mode enabled in BIOS Turbo Boost set to Traditional in BIOS Power C-states enabled in BIOS Demand Scrub disabled in BIOS
| 400.perlbench: | -DSPEC_CPU_LINUX_IA32 | 
| 462.libquantum: | -DSPEC_CPU_LINUX | 
| 483.xalancbmk: | -DSPEC_CPU_LINUX | 
| -xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT | 
| -xSSE4.2 -ipo -O3 -no-prec-div -opt-prefetch -Wl,-z,muldefs -L/smartheap -lsmartheap -B /usr/share/libhugetlbfs/ -Wl,-hugetlbfs-link=BDT | 
| icc -m32 | |
| 400.perlbench: | icc -m64 | 
| 401.bzip2: | icc -m64 | 
| 456.hmmer: | icc -m64 | 
| 458.sjeng: | icc -m64 | 
| icpc -m32 | 
| 400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 | 
| 401.bzip2: | -DSPEC_CPU_LP64 | 
| 456.hmmer: | -DSPEC_CPU_LP64 | 
| 458.sjeng: | -DSPEC_CPU_LP64 | 
| 462.libquantum: | -DSPEC_CPU_LINUX | 
| 483.xalancbmk: | -DSPEC_CPU_LINUX | 
| 471.omnetpp: | -xSSE4.2(pass 2) -prof-gen(pass 1) -ipo(pass 2) -O3(pass 2) -no-prec-div(pass 2) -prof-use(pass 2) -ansi-alias -opt-ra-region-strategy=block -Wl,-z,muldefs -L/smartheap -lsmartheap | 
| 473.astar: | basepeak = yes | 
| 483.xalancbmk: | basepeak = yes |