| CPU2006 license: | 20 | Test date: | May-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5110 |
| CPU Characteristics: | 1.60 GHz, 4 MB L2, 1066 MHz system bus |
| CPU MHz: | 1600 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
| Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 4 | 856 | 45.7 | 856 | 45.7 | 855 | 45.7 | 4 | 785 | 49.8 | 784 | 49.9 | 785 | 49.8 |
| 401.bzip2 | 4 | 1396 | 27.7 | 1388 | 27.8 | 1394 | 27.7 | 4 | 1361 | 28.4 | 1354 | 28.5 | 1363 | 28.3 |
| 403.gcc | 4 | 1689 | 19.1 | 1710 | 18.8 | 1728 | 18.6 | 4 | 1667 | 19.3 | 1673 | 19.2 | 1677 | 19.2 |
| 429.mcf | 4 | 1026 | 35.6 | 1026 | 35.6 | 1026 | 35.6 | 4 | 1062 | 34.4 | 1062 | 34.3 | 1062 | 34.4 |
| 445.gobmk | 4 | 1003 | 41.9 | 1003 | 41.8 | 1003 | 41.9 | 4 | 889 | 47.2 | 889 | 47.2 | 890 | 47.2 |
| 456.hmmer | 4 | 1396 | 26.7 | 1397 | 26.7 | 1397 | 26.7 | 4 | 1359 | 27.5 | 1359 | 27.5 | 1359 | 27.5 |
| 458.sjeng | 4 | 1235 | 39.2 | 1235 | 39.2 | 1235 | 39.2 | 4 | 1136 | 42.6 | 1136 | 42.6 | 1136 | 42.6 |
| 462.libquantum | 4 | 3554 | 23.3 | 3554 | 23.3 | 3553 | 23.3 | 4 | 3539 | 23.4 | 3538 | 23.4 | 3539 | 23.4 |
| 464.h264ref | 4 | 1355 | 65.3 | 1356 | 65.3 | 1355 | 65.3 | 4 | 1323 | 66.9 | 1326 | 66.8 | 1323 | 66.9 |
| 471.omnetpp | 4 | 995 | 25.1 | 995 | 25.1 | 995 | 25.1 | 4 | 929 | 26.9 | 929 | 26.9 | 929 | 26.9 |
| 473.astar | 4 | 1044 | 26.9 | 1043 | 26.9 | 1043 | 26.9 | 4 | 1043 | 26.9 | 1043 | 26.9 | 1044 | 26.9 |
| 483.xalancbmk | 4 | 655 | 42.2 | 654 | 42.2 | 654 | 42.2 | 4 | 640 | 43.2 | 640 | 43.1 | 640 | 43.1 |
The NovaScale R440 and the NovaScale R460 models are
electronically equivalent.
The results have been measured on a NovaScale R460 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |