| CPU2006 license: | 20 | Test date: | May-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5140 |
| CPU Characteristics: | 2.33 GHz, 4 MB L2, 1333 MHz system bus |
| CPU MHz: | 2333 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
| Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 4 | 594 | 65.7 | 595 | 65.7 | 594 | 65.8 | 4 | 545 | 71.7 | 545 | 71.7 | 545 | 71.7 |
| 401.bzip2 | 4 | 1012 | 38.2 | 1009 | 38.3 | 1007 | 38.3 | 4 | 989 | 39.0 | 991 | 39.0 | 991 | 38.9 |
| 403.gcc | 4 | 1321 | 24.4 | 1325 | 24.3 | 1314 | 24.5 | 4 | 1308 | 24.6 | 1307 | 24.6 | 1295 | 24.9 |
| 429.mcf | 4 | 815 | 44.8 | 815 | 44.8 | 815 | 44.8 | 4 | 844 | 43.2 | 844 | 43.2 | 844 | 43.2 |
| 445.gobmk | 4 | 699 | 60.0 | 698 | 60.1 | 698 | 60.1 | 4 | 620 | 67.7 | 620 | 67.7 | 620 | 67.6 |
| 456.hmmer | 4 | 958 | 39.0 | 958 | 39.0 | 958 | 39.0 | 4 | 932 | 40.0 | 932 | 40.0 | 932 | 40.0 |
| 458.sjeng | 4 | 863 | 56.1 | 863 | 56.1 | 863 | 56.1 | 4 | 795 | 60.9 | 794 | 60.9 | 795 | 60.9 |
| 462.libquantum | 4 | 2844 | 29.1 | 2844 | 29.1 | 2844 | 29.1 | 4 | 2832 | 29.3 | 2832 | 29.3 | 2831 | 29.3 |
| 464.h264ref | 4 | 938 | 94.4 | 939 | 94.3 | 936 | 94.6 | 4 | 913 | 97.0 | 916 | 96.6 | 914 | 96.9 |
| 471.omnetpp | 4 | 785 | 31.8 | 785 | 31.8 | 784 | 31.9 | 4 | 735 | 34.0 | 735 | 34.0 | 735 | 34.0 |
| 473.astar | 4 | 757 | 37.1 | 757 | 37.1 | 757 | 37.1 | 4 | 756 | 37.1 | 756 | 37.1 | 757 | 37.1 |
| 483.xalancbmk | 4 | 481 | 57.3 | 481 | 57.4 | 481 | 57.3 | 4 | 471 | 58.6 | 471 | 58.6 | 471 | 58.6 |
The NovaScale R440 and the NovaScale R460 models are
electronically equivalent.
The results have been measured on a NovaScale R460 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |