CPU2006 license: | 20 | Test date: | May-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5140 |
CPU Characteristics: | 2.33 GHz, 4 MB L2, 1333 MHz system bus |
CPU MHz: | 2333 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
CPU(s) orderable: | 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 580 | 16.8 | 581 | 16.8 | 581 | 16.8 | 533 | 18.3 | 533 | 18.3 | 533 | 18.3 |
401.bzip2 | 800 | 12.1 | 801 | 12.0 | 802 | 12.0 | 780 | 12.4 | 780 | 12.4 | 780 | 12.4 |
403.gcc | 820 | 9.82 | 821 | 9.80 | 822 | 9.79 | 802 | 10.0 | 803 | 10.0 | 801 | 10.0 |
429.mcf | 542 | 16.8 | 541 | 16.8 | 541 | 16.9 | 581 | 15.7 | 581 | 15.7 | 581 | 15.7 |
445.gobmk | 685 | 15.3 | 685 | 15.3 | 685 | 15.3 | 606 | 17.3 | 606 | 17.3 | 606 | 17.3 |
456.hmmer | 956 | 9.76 | 957 | 9.75 | 957 | 9.75 | 931 | 10.0 | 931 | 10.0 | 931 | 10.0 |
458.sjeng | 850 | 14.2 | 852 | 14.2 | 851 | 14.2 | 783 | 15.5 | 783 | 15.5 | 783 | 15.4 |
462.libquantum | 1462 | 14.2 | 1463 | 14.2 | 1463 | 14.2 | 1441 | 14.4 | 1441 | 14.4 | 1441 | 14.4 |
464.h264ref | 911 | 24.3 | 911 | 24.3 | 911 | 24.3 | 889 | 24.9 | 889 | 24.9 | 889 | 24.9 |
471.omnetpp | 562 | 11.1 | 560 | 11.2 | 560 | 11.2 | 509 | 12.3 | 510 | 12.3 | 509 | 12.3 |
473.astar | 630 | 11.1 | 630 | 11.1 | 630 | 11.1 | 629 | 11.2 | 629 | 11.2 | 629 | 11.2 |
483.xalancbmk | 391 | 17.6 | 391 | 17.6 | 391 | 17.6 | 387 | 17.8 | 387 | 17.8 | 387 | 17.8 |
/NUMPROC=1 flags was added to boot.ini invoke uniprocessor environment
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |