| CPU2006 license: | 20 | Test date: | Apr-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Mar-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5335 |
| CPU Characteristics: | 2.00 GHz, 8MB L2, 1333MHz bus |
| CPU MHz: | 2000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 24 GB (2GB DIMMx12, FB-DIMM PC2-5300F ECC CL5) |
| Disk Subsystem: | 73 GB SAS, 10000RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 R2 Enterprise X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 8 | 694 | 113 | 693 | 113 | 694 | 113 | 8 | 631 | 124 | 632 | 124 | 633 | 123 |
| 401.bzip2 | 8 | 1200 | 64.3 | 1196 | 64.6 | 1199 | 64.4 | 8 | 1174 | 65.7 | 1175 | 65.7 | 1173 | 65.8 |
| 403.gcc | 8 | 2219 | 29.0 | 2227 | 28.9 | 2199 | 29.3 | 8 | 2225 | 28.9 | 2211 | 29.1 | 2249 | 28.6 |
| 429.mcf | 8 | 1346 | 54.2 | 1348 | 54.1 | 1350 | 54.1 | 8 | 1336 | 54.6 | 1338 | 54.5 | 1338 | 54.5 |
| 445.gobmk | 8 | 816 | 103 | 816 | 103 | 816 | 103 | 8 | 727 | 115 | 726 | 116 | 727 | 115 |
| 456.hmmer | 8 | 1117 | 66.8 | 1117 | 66.8 | 1117 | 66.8 | 8 | 1088 | 68.6 | 1088 | 68.6 | 1088 | 68.6 |
| 458.sjeng | 8 | 1000 | 96.8 | 1001 | 96.7 | 1000 | 96.8 | 8 | 921 | 105 | 921 | 105 | 921 | 105 |
| 462.libquantum | 8 | 5651 | 29.3 | 5650 | 29.3 | 5650 | 29.3 | 8 | 5649 | 29.3 | 5648 | 29.3 | 5650 | 29.3 |
| 464.h264ref | 8 | 1089 | 163 | 1090 | 162 | 1088 | 163 | 8 | 1066 | 166 | 1065 | 166 | 1065 | 166 |
| 471.omnetpp | 8 | 1328 | 37.7 | 1330 | 37.6 | 1330 | 37.6 | 8 | 1308 | 38.2 | 1310 | 38.2 | 1313 | 38.1 |
| 473.astar | 8 | 1049 | 53.5 | 1046 | 53.7 | 1045 | 53.7 | 8 | 1050 | 53.5 | 1051 | 53.4 | 1051 | 53.4 |
| 483.xalancbmk | 8 | 670 | 82.4 | 669 | 82.5 | 669 | 82.5 | 8 | 653 | 84.5 | 653 | 84.6 | 654 | 84.4 |
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R440 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |