| CPU2006 license: | 9001 | Test date: | Feb-2007 |
|---|---|---|---|
| Test sponsor: | Itautec | Hardware Availability: | Feb-2007 |
| Tested by: | Itautec | Software Availability: | May-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5310 |
| CPU Characteristics: | 1066MHz system bus |
| CPU MHz: | 1600 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1-2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (8x1GB DDR2-RAM PC2-5300F CAS 5-5-5) |
| Disk Subsystem: | 146 GB SCSI, 10000RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition + SP1 (32-bit) |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.025 Build no 20060519Z Microsoft Visual Studio .NET 2003 7.1.3088 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | Microquill SmartHeap Library v.8.0 for SMP |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 8 | 907 | 86.2 | 926 | 84.4 | 916 | 85.3 | 8 | 907 | 86.2 | 926 | 84.4 | 916 | 85.3 |
| 401.bzip2 | 8 | 1496 | 51.6 | 1486 | 52.0 | 1491 | 51.8 | 8 | 1496 | 51.6 | 1486 | 52.0 | 1491 | 51.8 |
| 403.gcc | 8 | 2852 | 22.6 | 2871 | 22.4 | 2871 | 22.4 | 8 | 2852 | 22.6 | 2871 | 22.4 | 2871 | 22.4 |
| 429.mcf | 8 | 1670 | 43.7 | 1670 | 43.7 | 1672 | 43.6 | 8 | 1670 | 43.7 | 1670 | 43.7 | 1672 | 43.6 |
| 445.gobmk | 8 | 1023 | 82.0 | 1023 | 82.0 | 1023 | 82.0 | 8 | 1023 | 82.0 | 1023 | 82.0 | 1023 | 82.0 |
| 456.hmmer | 8 | 1395 | 53.5 | 1396 | 53.5 | 1395 | 53.5 | 8 | 1395 | 53.5 | 1396 | 53.5 | 1395 | 53.5 |
| 458.sjeng | 8 | 1249 | 77.5 | 1250 | 77.5 | 1250 | 77.5 | 8 | 1249 | 77.5 | 1250 | 77.5 | 1250 | 77.5 |
| 462.libquantum | 8 | 7042 | 23.5 | 7034 | 23.6 | 7039 | 23.5 | 8 | 7042 | 23.5 | 7034 | 23.6 | 7039 | 23.5 |
| 464.h264ref | 8 | 1356 | 131 | 1358 | 130 | 1356 | 131 | 8 | 1356 | 131 | 1358 | 130 | 1356 | 131 |
| 471.omnetpp | 8 | 1623 | 30.8 | 1625 | 30.8 | 1625 | 30.8 | 8 | 1623 | 30.8 | 1625 | 30.8 | 1625 | 30.8 |
| 473.astar | 8 | 1287 | 43.6 | 1291 | 43.5 | 1290 | 43.5 | 8 | 1287 | 43.6 | 1291 | 43.5 | 1290 | 43.5 |
| 483.xalancbmk | 8 | 834 | 66.2 | 835 | 66.1 | 835 | 66.1 | 8 | 834 | 66.2 | 835 | 66.1 | 835 | 66.1 |
This result was measured on the Servidor Itautec MX221. The Servidor Itautec MX221 and the Servidor Itautec MX201 are electronically equivalent.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlSMPMt.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlSMPMt.lib -link /FORCE:MULTIPLE |
| 400.perlbench: | basepeak = yes |
| 401.bzip2: | basepeak = yes |
| 403.gcc: | basepeak = yes |
| 429.mcf: | basepeak = yes |
| 445.gobmk: | basepeak = yes |
| 456.hmmer: | basepeak = yes |
| 458.sjeng: | basepeak = yes |
| 462.libquantum: | basepeak = yes |
| 464.h264ref: | basepeak = yes |
| 471.omnetpp: | basepeak = yes |
| 473.astar: | basepeak = yes |
| 483.xalancbmk: | basepeak = yes |