| CPU2006 license: | 77 | Test date: | Nov-2006 |
|---|---|---|---|
| Test sponsor: | Apple Computer, Inc. | Hardware Availability: | Nov-2006 |
| Tested by: | Apple Computer, Inc. | Software Availability: | Nov-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz FSB |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 2 cpus |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x1GB, DDR2 FB-DIMM 667 MHz) |
| Disk Subsystem: | 80GB SATA |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Mac OS X Server 10.4.8, Build 8N1200 |
| Compiler: | Intel C++ Compiler for Mac OS X v9.1 Intel Fortran Compiler for Mac OS X v9.1 Build 20060928 (032) |
| Auto Parallel: | No |
| File System: | Journaled HFS+ |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 732 | 18.6 | 732 | 18.6 | 731 | 18.6 | ||||||
| 416.gamess | 1120 | 17.5 | 1120 | 17.5 | 1120 | 17.5 | ||||||
| 433.milc | 988 | 9.29 | 992 | 9.25 | 991 | 9.26 | ||||||
| 434.zeusmp | 602 | 15.1 | 602 | 15.1 | 602 | 15.1 | ||||||
| 435.gromacs | 422 | 16.9 | 422 | 16.9 | 422 | 16.9 | ||||||
| 436.cactusADM | 708 | 16.9 | 710 | 16.8 | 710 | 16.8 | ||||||
| 437.leslie3d | 786 | 12.0 | 786 | 12.0 | 787 | 11.9 | ||||||
| 444.namd | 520 | 15.4 | 520 | 15.4 | 520 | 15.4 | ||||||
| 447.dealII | 615 | 18.6 | 616 | 18.6 | 614 | 18.6 | ||||||
| 450.soplex | 596 | 14.0 | 599 | 13.9 | 598 | 13.9 | ||||||
| 453.povray | 294 | 18.1 | 294 | 18.1 | 294 | 18.1 | ||||||
| 454.calculix | 611 | 13.5 | 612 | 13.5 | 611 | 13.5 | ||||||
| 459.GemsFDTD | 958 | 11.1 | 957 | 11.1 | 958 | 11.1 | ||||||
| 465.tonto | 784 | 12.6 | 783 | 12.6 | 785 | 12.5 | ||||||
| 470.lbm | 1998 | 6.88 | 2004 | 6.86 | 1998 | 6.88 | ||||||
| 481.wrf | 684 | 16.3 | 684 | 16.3 | 684 | 16.3 | ||||||
| 482.sphinx3 | 946 | 20.6 | 941 | 20.7 | 947 | 20.6 | ||||||
Boot ROM Version: XS11.0076.B00 SMC Version: 1.11f4 Memory Details: BRANCH 0 CHANNEL 0/DIMM 1: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 0 CHANNEL 1/DIMM 2: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 0/DIMM 3: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 1/DIMM 4: 1 GB DDR2 FB-DIMM 667 MHz
| icc |
| icpc |
| ifort |
| icc ifort |
| 435.gromacs: | -nofor_main |
| 436.cactusADM: | -nofor_main |
| 454.calculix: | -nofor_main |
| 481.wrf: | -DSPEC_CPU_MACOSX -DSPEC_CPU_MACOSX_INTEL -DSPEC_CPU_CASE_FLAG |
| -fast |
| -fast |
| -fast |
| -fast |
| -Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |
| -Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |
| -Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |
| -Wl,-stack_addr,0xF0000000 -Wl,-stack_size,0x3F000000 |