SPEC CFP2000 Summary
                 Dell Precision Workstation 360 (2.26 GHz P4)
                           Sat Jun 14 00:17:19 2003

SPEC License #55    Test date: Jun-2003     Hardware availability: May-2003
Tester: Dell, Round Rock, TX                Software availability: Apr-2003

                   Base      Base      Base      Peak      Peak      Peak
   Benchmarks    Ref Time  Run Time   Ratio    Ref Time  Run Time   Ratio
   ------------  --------  --------  --------  --------  --------  --------
   168.wupwise       1600       128      1246      1600       129      1244 
   168.wupwise       1600       128      1249*     1600       128      1250 
   168.wupwise       1600       128      1250      1600       128      1250*
   171.swim          3100       192      1613      3100       192      1612 
   171.swim          3100       192      1612      3100       192      1613 
   171.swim          3100       192      1612*     3100       192      1612*
   172.mgrid         1800       196       918*     1800       195       921*
   172.mgrid         1800       196       918      1800       196       921 
   172.mgrid         1800       196       918      1800       195       921 
   173.applu         2100       215       978*     2100       215       977*
   173.applu         2100       215       978      2100       215       976 
   173.applu         2100       215       978      2100       215       978 
   177.mesa          1400       157       890      1400       155       905 
   177.mesa          1400       157       891*     1400       155       906 
   177.mesa          1400       157       892      1400       155       905*
   178.galgel        2900       187      1551      2900       187      1551*
   178.galgel        2900       187      1552*     2900       187      1551 
   178.galgel        2900       187      1553      2900       187      1552 
   179.art           2600       350       743      2600       335       777 
   179.art           2600       348       747      2600       333       780*
   179.art           2600       349       745*     2600       332       782 
   183.equake        1300       112      1156*     1300       105      1239*
   183.equake        1300       112      1156      1300       105      1239 
   183.equake        1300       112      1157      1300       105      1237 
   187.facerec       1900       156      1216      1900       154      1236 
   187.facerec       1900       156      1215      1900       154      1237*
   187.facerec       1900       156      1215*     1900       154      1237 
   188.ammp          2200       384       572      2200       382       575*
   188.ammp          2200       384       572      2200       382       575 
   188.ammp          2200       384       572*     2200       382       575 
   189.lucas         2000       164      1220*     2000       161      1244*
   189.lucas         2000       164      1220      2000       161      1242 
   189.lucas         2000       164      1220      2000       161      1244 
   191.fma3d         2100       221       951      2100       221       951 
   191.fma3d         2100       221       952*     2100       221       952*
   191.fma3d         2100       221       952      2100       221       952 
   200.sixtrack      1100       261       421      1100       255       432 
   200.sixtrack      1100       261       422      1100       255       432*
   200.sixtrack      1100       261       422*     1100       255       432 
   301.apsi          2600       385       676      2600       385       676 
   301.apsi          2600       385       675      2600       385       675 
   301.apsi          2600       385       675*     2600       385       675*
   ========================================================================
   168.wupwise       1600       128      1249*     1600       128      1250*
   171.swim          3100       192      1612*     3100       192      1612*
   172.mgrid         1800       196       918*     1800       195       921*
   173.applu         2100       215       978*     2100       215       977*
   177.mesa          1400       157       891*     1400       155       905*
   178.galgel        2900       187      1552*     2900       187      1551*
   179.art           2600       349       745*     2600       333       780*
   183.equake        1300       112      1156*     1300       105      1239*
   187.facerec       1900       156      1215*     1900       154      1237*
   188.ammp          2200       384       572*     2200       382       575*
   189.lucas         2000       164      1220*     2000       161      1244*
   191.fma3d         2100       221       952*     2100       221       952*
   200.sixtrack      1100       261       422*     1100       255       432*
   301.apsi          2600       385       675*     2600       385       675*
   SPECfp_base2000                        951
   SPECfp2000                                                           965


                                   HARDWARE
                                   --------
     Hardware Vendor: Dell
          Model Name: Precision Workstation 360 (2.26 GHz P4)
                 CPU: Intel Pentium 4 (533 MHz system bus) 
             CPU MHz: 2260
                 FPU: Integrated
      CPU(s) enabled: 1 core, 1 chip, 1 core/chip
    CPU(s) orderable: 1
            Parallel: No
       Primary Cache: 12K(I) micro-ops + 8KB(D) on chip
     Secondary Cache: 512KB(I+D) on chip
            L3 Cache: N/A
         Other Cache: N/A
              Memory: 4 X 512MB non-ECC DDR333 SDRAM
      Disk Subsystem: 1 x 80GB ATA/100 7200 RPM
      Other Hardware:  


                                   SOFTWARE
                                   --------
    Operating System: Windows XP Professional SP1
            Compiler: Intel C++ Compiler 7.1 (20030402Z)
                      Intel Fortran Compiler 7.1 (20030402Z)
                      Microsoft Visual Studio .NET (7.0.9466)
         File System: NTFS
        System State: Default


                                    NOTES
                                    -----
     PORTABILITY
       178.galgel:   -FI /F32000000
     FEEDBACK DIRECTED OPTMIZATION
       ONESTEP=YES
       FDO:          PASS1=  -Qprof_gen  PASS2=-Qprof_use
     BASE TUNING
       C/F77/F90:    -Qipo -QxW -O3 +FDO
     PEAK TUNING
       168.wupwise:  -Qipo -QxW  -O3 +FDO
       171.swim:     -Qipo -QxW  -O3 +FDO
       172.mgrid:    -Qipo -QaxW -O3 +FDO
       173.applu:    -Qipo -QxW  -O3 -Qscalar_rep- -Qauto +FDO
       177.mesa:     -Qipo -QxW  -O3 -Oa +FDO
       178.galgel:   -Qipo -QxW  -O3 +FDO
       179.art:      -Oa -Qipo -Qunroll4 -Zp4
       183.equake:   -Qipo -QxW  -Oa -Qrcd +FDO
       187.facerec:  -O3 -QaxW -Qipo -Qunroll1 -Qscalar_rep- +FDO 
       188.ammp:     -Oa -QxW
       189.lucas:    -Qipo -QaxW
       191.fma3d:    basepeak=yes
       200.sixtrack: -Qipo -QxW  +FDO
       301.apsi:     -Qipo -QxW  -O3 +FDO
     
-----------------------------------------------------------------------------
For questions about this result, please contact the tester.
For other inquiries, please contact webmaster@spec.org.
Copyright 1999-2004 Standard Performance Evaluation Corporation
Generated on Fri Mar 25 15:01:32 2005 by SPEC CPU2000 ASCII formatter v2.1