SPEC CFP2000 Summary
             Dell Precision WorkStation 420 (866 MHz Pentium III)
                           Sat Mar 25 07:01:58 2000

SPEC License #55    Test date: Mar-2000     Hardware availability: Mar-2000
Tester: Dell, Round Rock, TX                Software availability: Feb-2000

                   Base      Base      Base      Peak      Peak      Peak
   Benchmarks    Ref Time  Run Time   Ratio    Ref Time  Run Time   Ratio
   ------------  --------  --------  --------  --------  --------  --------
   168.wupwise       1600       509       314      1600       490       326 
   168.wupwise       1600       510       314*     1600       490       326*
   168.wupwise       1600       510       314      1600       490       326 
   171.swim          3100       698       444      3100       702       441 
   171.swim          3100       710       437*     3100       710       436*
   171.swim          3100       712       435      3100       711       436 
   172.mgrid         1800       739       244      1800       739       244 
   172.mgrid         1800       739       244      1800       739       244 
   172.mgrid         1800       739       244*     1800       739       244*
   173.applu         2100       893       235      2100       882       238 
   173.applu         2100       892       235      2100       882       238 
   173.applu         2100       892       235*     2100       882       238*
   177.mesa          1400       409       343      1400       409       342 
   177.mesa          1400       409       343*     1400       408       343 
   177.mesa          1400       409       343      1400       409       343*
   178.galgel        2900       987       294      2900       918       316*
   178.galgel        2900       988       294*     2900       918       316 
   178.galgel        2900       988       294      2900       919       316 
   179.art           2600       802       324*     2600       820       317 
   179.art           2600       801       324      2600       819       317*
   179.art           2600       803       324      2600       819       318 
   183.equake        1300       557       233      1300       442       294 
   183.equake        1300       557       233*     1300       442       294 
   183.equake        1300       557       233      1300       442       294*
   187.facerec       1900       883       215      1900       804       236 
   187.facerec       1900       883       215      1900       803       237 
   187.facerec       1900       883       215*     1900       803       237*
   188.ammp          2200       785       280      2200       785       280 
   188.ammp          2200       785       280*     2200       785       280*
   188.ammp          2200       786       280      2200       785       280 
   189.lucas         2000       692       289      2000       693       289 
   189.lucas         2000       692       289      2000       693       289 
   189.lucas         2000       692       289*     2000       693       289*
   191.fma3d         2100       840       250      2100       778       270 
   191.fma3d         2100       840       250      2100       778       270 
   191.fma3d         2100       840       250*     2100       778       270*
   200.sixtrack      1100       768       143      1100       721       153 
   200.sixtrack      1100       768       143      1100       720       153*
   200.sixtrack      1100       768       143*     1100       720       153 
   301.apsi          2600       849       306      2600       800       325 
   301.apsi          2600       846       307      2600       799       326 
   301.apsi          2600       846       307*     2600       799       326*
   ========================================================================
   168.wupwise       1600       510       314*     1600       490       326*
   171.swim          3100       710       437*     3100       710       436*
   172.mgrid         1800       739       244*     1800       739       244*
   173.applu         2100       892       235*     2100       882       238*
   177.mesa          1400       409       343*     1400       409       343*
   178.galgel        2900       988       294*     2900       918       316*
   179.art           2600       802       324*     2600       819       317*
   183.equake        1300       557       233*     1300       442       294*
   187.facerec       1900       883       215*     1900       803       237*
   188.ammp          2200       785       280*     2200       785       280*
   189.lucas         2000       692       289*     2000       693       289*
   191.fma3d         2100       840       250*     2100       778       270*
   200.sixtrack      1100       768       143*     1100       720       153*
   301.apsi          2600       846       307*     2600       799       326*
   SPECfp_base2000                        271
   SPECfp2000                                                           283


                                   HARDWARE
                                   --------
     Hardware Vendor: Dell
          Model Name: Precision WorkStation 420 (866 MHz Pentium III)
                 CPU: 866 MHz Pentium III processor
             CPU MHz: 866
                 FPU: Integrated
      CPU(s) enabled: 1 core, 1 chip, 1 core/chip
    CPU(s) orderable: 2
            Parallel: No
       Primary Cache: 16KBI + 16KBD on chip
     Secondary Cache: 256KB(I+D) on chip
            L3 Cache: None
         Other Cache: None
              Memory: 256MB ECC PC800 RDRAM
      Disk Subsystem: Quantum Atlas 10K Ultra3
      Other Hardware:  


                                   SOFTWARE
                                   --------
    Operating System: Windows NT 4.0 (SP5)
            Compiler: Intel C and Fortran Compiler 4.5 for Windows NT 4.0
         File System: NTFS
        System State: Default


                                    NOTES
                                    -----
     +FDO: PASS1=-Qprof_gen  PASS2=-Qprof_use
     Base tuning: -QaxK -Qipo_wp -O3 +FDO
     Portability:
     178.galgel: -FI -Fe$@ -link -stack:32000000
     Peak tuning:
     168.wupwise: -Qipo_wp -QxK  +FDO
     171.swim: -Qipo_wp -QaxK -O3 +FDO
     172.mgrid: -Qipo_wp -QaxK -O3 +FDO
     173.applu: -Qipo_wp -QxK  +FDO
     177.mesa: -Qipo_wp -QaxK -O3 +FDO
     178.galgel: -Qipo_wp -QxK -O3 +FDO -Zi shlW32M.lib
     179.art: -Qipo_wp -QxK +FDO
     183.equake: -QxK -Qrcd -Ow -Qipo_wp +FDO
     187.facerec: -Qipo_wp -QxK -O3 +FDO -Zi shlW32M.lib
     188.ammp: -Qipo_wp -QaxK -O3 +FDO
     189.lucas: -Qipo_wp -QxK -O3 +FDO -Zi shlW32M.lib
     191.fma3d: -QxK -O1 +FDO
     200.sixtrack: -Qipo_wp -QxK  +FDO
     301.apsi: -Qipo_wp -QxK  +FDO
     133 MHz front side bus
-----------------------------------------------------------------------------
For questions about this result, please contact the tester.
For other inquiries, please contact webmaster@spec.org.
Copyright 1999-2004 Standard Performance Evaluation Corporation
Generated on Fri Mar 25 14:55:36 2005 by SPEC CPU2000 ASCII formatter v2.1