These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Wednesday, 4 November 2020, 16:33
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR860 V2 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100S-PCIE-16GB | 14.4 | 14.4 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR860 V2 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100S-PCIE-16GB | 12.2 | 13.5 | -- | -- |
Telecommunications Technology Association | KN228 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 10.6 | Not Run | -- | -- |
Telecommunications Technology Association | GMR2208KS-D140 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 10.6 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR860 V2 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8380H | 11.0 | 11.4 | -- | -- |
[Back to ACCEL Results]