These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Thursday, 21 November 2019, 11:23
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Indiana University | PowerEdge C4140 Server (KVM virtual machine) HTML | CSV | Text | PDF | PS | Config |
Tesla V100X-4Q | 4.02 | Not Run | -- | -- |
Indiana University | PowerEdge C4140 Server (KVM virtual machine) HTML | CSV | Text | PDF | PS | Config |
Tesla V100X-8Q | 7.18 | Not Run | -- | -- |
Indiana University | PowerEdge C4140 Server (KVM virtual machine) HTML | CSV | Text | PDF | PS | Config |
Tesla V100X-16Q | 13.3 | Not Run | -- | -- |
Indiana University | PowerEdge C4140 Server HTML | CSV | Text | PDF | PS | Config |
Tesla V100-SMX2-16GB | 13.3 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Telecommunications Technology Association | RB228H HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla P100-PCIE-12GB | 5.15 | Not Run | -- | -- |
No results.
[Back to ACCEL Results]