These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Wednesday, 28 August 2019, 18:18
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 13.2 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100-PCIE-16GB | 11.6 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
EPYC 7742 CPU | 6.12 | Not Run | -- | -- |
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
EPYC 7742 CPU | 6.18 | Not Run | -- | -- |
[Back to ACCEL Results]