These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Monday, 1 April 2019, 13:17
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR670 HTML | CSV | Text | PDF | PS | Config |
Tesla V100-PCIE-16GB | 12.0 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR670 HTML | CSV | Text | PDF | PS | Config |
Tesla V100-PCIE-16GB | 10.7 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR670 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 6142 CPU | 5.16 | Not Run | -- | -- |
[Back to ACCEL Results]