These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Friday, 29 September 2017, 13:32
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Indiana University | Lenovo NeXtScale nx360 M5 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2680 v3 | 1.71 | Not Run | -- | -- |
Indiana University | HP Z820 Workstation HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2640 v2 | 0.662 | Not Run | 1.10 | -- |
Indiana University | Cray XC30 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2697 v2 | 1.18 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
HZDR | Supermicro X9DRG-HF HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20m | 1.70 | 1.89 | -- | -- |
HZDR | ASUS ESC4000 G3 Series HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K80 | 2.39 | 2.70 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
HZDR | ASUS ESC4000 G3 Series HTML | CSV | Text | PDF | PS | Config |
Intel Xeon CPU E5-2630 v3 | 1.97 | Not Run | -- | -- |
Indiana University | Lenovo NeXtScale nx360 M5 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2680 v3 | 2.32 | Not Run | -- | -- |
Indiana University | Cray XC30 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2697 v2 | 1.75 | Not Run | -- | -- |
Intel | Endeavour Node(Intel Xeon Phi CPU 7250F, 1.40 GHz, SMT ON, Turbo ON, flat MCDRAM) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Phi CPU 7250F | 6.14 | 7.55 | -- | -- |
Intel | Intel Server System R2208WFTZS (2 x Intel Xeon Gold 6148, 2.40 GHz, SMT ON, Turbo ON) Endeavour Node HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Gold 6148 | 5.16 | 5.61 | -- | -- |
Intel | Intel Server System R2208WFTZS (2 x Intel Xeon Platinum 8180, 2.50 GHz, SMT ON, Turbo ON) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8180 | 5.89 | 6.45 | -- | -- |
Technische Universitaet Dresden | Intel Server System LADMP00AP Family (Xeon Phi 7210, 1.3 GHz, 64 cores, 4 threads) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Phi 7210 | 4.39 | 6.08 | -- | -- |
[Back to ACCEL Results]