These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Wednesday, 18 March 2015, 11:12
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Cirrascale Corporation | GIGABYTE MD70-HB0 Motherboard HTML | CSV | Text | PDF | PS | Config |
FirePro s9150 | 2.89 | 2.99 | -- | -- |
Cirrascale Corporation | GIGABYTE MD70-HB0 Motherboard HTML | CSV | Text | PDF | PS | Config |
FirePro s9150 | 3.10 | 3.21 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Intel Corporation | R2208WTTYC1 HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2697 v3 | 2.09 | 2.26 | -- | -- |
[Back to ACCEL Results]