These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Wednesday, 15 October 2014, 12:05
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20c | 1.68 | Not Run | 2.84 | -- |
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20c | 1.64 | Not Run | 2.77 | -- |
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K40c | 1.91 | Not Run | 2.94 | -- |
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA GeForce GTX TITAN | 2.38 | Not Run | 2.94 | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20c | 1.68 | Not Run | 2.75 | -- |
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K40c | 1.90 | Not Run | 2.86 | -- |
Technische Universitaet Dresden | Precision T5600 HTML | CSV | Text | PDF | PS | Config |
NVIDIA GeForce GTX TITAN | 2.41 | Not Run | 2.82 | -- |
[Back to ACCEL Results]