| Fujitsu PRIMERGY RX2540 M6 | SPECpower_ssj2008 = 11,652 overall ssj_ops/watt | ||||
| Test Sponsor: | Fujitsu | SPEC License #: | 19 | Test Method: | Single Node |
| Tested By: | Fujitsu | Test Location: | Kawasaki, Kanagawa, Japan | Test Date: | May 18, 2021 |
| Hardware Availability: | May-2021 | Software Availability: | Dec-2020 | Publication: | Jun 9, 2021 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 100.0% | 7,594,068 | 564 | 13,469 |
| 90% | 89.9% | 6,823,877 | 489 | 13,968 |
| 80% | 79.9% | 6,068,791 | 437 | 13,880 |
| 70% | 70.1% | 5,320,946 | 378 | 14,077 |
| 60% | 60.0% | 4,554,273 | 335 | 13,590 |
| 50% | 50.1% | 3,801,003 | 302 | 12,602 |
| 40% | 40.1% | 3,041,484 | 274 | 11,109 |
| 30% | 29.9% | 2,273,651 | 249 | 9,135 |
| 20% | 20.0% | 1,517,770 | 224 | 6,771 |
| 10% | 10.0% | 759,382 | 198 | 3,842 |
| Active Idle | 0 | 135 | 0 | |
| ∑ssj_ops / ∑power = | 11,652 | |||
| Set Identifier: | RX2540M6 |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | Single Node |
| Hardware | |
|---|---|
| Hardware Vendor: | Fujitsu |
| Model: | PRIMERGY RX2540 M6 |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon Platinum 8380 |
| CPU Characteristics: | 40-Core, 2.30GHz, 60MB L3 Cache |
| CPU Frequency (MHz): | 2300 |
| CPU(s) Enabled: | 80 cores, 2 chips, 40 cores/chip |
| Hardware Threads: | 160 (2 / core) |
| CPU(s) Orderable: | 2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1280 KB I+D on chip per core |
| Tertiary Cache: | 60 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 256 |
| # and size of DIMM: | 16 x 16384 MB |
| Memory Details: | 16 x 16 GB 2Rx8 PC4-3200Y-R; slots 1A, 1B, 1C, 1D, 1E, 1F, 1G, 1H, 1J, 1K, 1L, 1M, 1N, 1P, 1Q, 1R populated |
| Power Supply Quantity and Rating (W): | 1 x 900 |
| Power Supply Details: | S26113-E629-V50-1 |
| Disk Drive: | 1 x SSD M.2 240GB, S26361-F5787-E240 |
| Disk Controller: | Integrated SATA Controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x PLAN CP I350-T4 4X 1000BASE-T OCPv3, PYBLA274U |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | SUSE Linux Enterprise Server 15 SP2 |
| OS Version: | 5.3.18-24.43-default |
| Filesystem: | btrfs |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.9+7-LTS, mixed mode) |
| JVM Command-line Options: | -server -Xmn16000m -Xms18000m -Xmx18000m -XX:+UseHugeTLBFS -XX:+UseLargePages -XX:+UseTransparentHugePages -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchInstr=0 -XX:AllocatePrefetchLines=4 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:ParallelGCThreads=8 -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:+UseParallelOldGC -XX:FreqInlineSize=2500 -XX:MinJumpTableSize=18 -XX:UseAVX=0 -XX:+UseBiasedLocking |
| JVM Affinity: | chrt -r 1 taskset -c [(0,1,2,3,4,5,6,7,8,9,80,81,82,83,84,85,86,87,88,89),(10,11,12,13,14,15,16,17,18,19,90,91,92,93,94,95,96,97,98),(20,21,22,23,24,25,26,27,28,29,100,101,102,103,104,105,106,107,108,109),(30,31,32,33,34,35,36,37,38,39,110,111,112,113,114,115,116,117,118),(40,41,42,43,44,45,46,47,48,49,120,121,122,123,124,125,126,127,128,129),(50,51,52,53,54,55,56,57,58,59,130,131,132,133,134,135,136,137,138),(60,61,62,63,64,65,66,67,68,69,140,141,142,143,144,145,146,147,148,149),(70,71,72,73,74,75,76,77,78,79,150,151,152,153,154,155,156,157,158)] numactl --membind=[0-3] |
| JVM Instances: | 8 |
| JVM Initial Heap (MB): | 18000 |
| JVM Maximum Heap (MB): | 18000 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | R1.4.0 |
| Management Firmware Version: | 3.22P |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Fujitsu |
| Model: | PRIMERGY RX2530 M2 |
| CPU Description: | 2x Intel Xeon E5-2643 v4 |
| Memory amount (GB): | 64 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2012 R2 Standard |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 25.211-b12, mixed mode), version 1.8.0_211 |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Hioki |
| Model: | Hioki3336 |
| Serial Number: | 170121768 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | NICT (National Institute of Information and Communications Technology) |
| Accredited by: | HIOKI E.E. CORPORATION |
| Calibration Label: | H06400085-2006 |
| Date of Calibration: | 25-Jun-2020 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.9.2-3976349f-20201208 |
| Setup Description: | Connected to PSU 1 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | Watchport Virtual Port 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 5 mm in front of SUT main air intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 564 | 23.8 |
| 90% | 489 | 23.6 |
| 80% | 437 | 23.4 |
| 70% | 378 | 23.2 |
| 60% | 335 | 23.1 |
| 50% | 302 | 22.9 |
| 40% | 274 | 22.7 |
| 30% | 249 | 22.4 |
| 20% | 224 | 22.2 |
| 10% | 198 | 22.1 |
| Active Idle | 135 | 22.1 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 200V / 50 Hz / 1 phase / 2 wires | 22.1 | 11 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 5,743,389 | ||
| Calibration 2 | 7,591,639 | ||
| Calibration 3 | 7,592,199 | ||
| ssj_ops@calibrated=7,591,919 | |||
| 100% | 100.0% | 7,591,919 | 7,594,068 |
| 90% | 89.9% | 6,832,727 | 6,823,877 |
| 80% | 79.9% | 6,073,535 | 6,068,791 |
| 70% | 70.1% | 5,314,343 | 5,320,946 |
| 60% | 60.0% | 4,555,151 | 4,554,273 |
| 50% | 50.1% | 3,795,959 | 3,801,003 |
| 40% | 40.1% | 3,036,768 | 3,041,484 |
| 30% | 29.9% | 2,277,576 | 2,273,651 |
| 20% | 20.0% | 1,518,384 | 1,517,770 |
| 10% | 10.0% | 759,192 | 759,382 |
| Active Idle | 0 | 0 | |