These results have been submitted to SPEC; see the disclaimer before studying any results.
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
| Advanced Micro Devic | ASUS KFSN4-DRE | 8 | 2 | 8 | 17598 | 18029 | Text HTML PDF PS Config |
| Advanced Micro Devic | KFSN4-DRE | 8 | 2 | 8 | 19125 | 19475 | Text HTML PDF PS Config |
| Advanced Micro Devic | Supermicro X7DWN+ | 8 | 2 | 8 | 14789 | -- | Text HTML PDF PS Config |
| Advanced Micro Devic | Supermicro X7QC3 | 16 | 4 | 16 | 18337 | -- | Text HTML PDF PS Config |
| Advanced Micro Devic | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 27001 | 28283 | Text HTML PDF PS Config |
| Advanced Micro Devic | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 29094 | 30275 | Text HTML PDF PS Config |
| IBM | IBM BladeCenter JS12 Express (3.8 GH | 2 | 1 | 4 | 12086 | 12885 | Text HTML PDF PS Config |
| Matthias Jurenz | SGI Altix ICE 8200EX | 8 | 2 | 8 | 17166 | -- | Text HTML PDF PS Config |
| Sun Microsystems | Fujitsu SPARC Enterprise T5240 | 16 | 2 | 128 | 21145 | 25488 | Text HTML PDF PS Config |
| Sun Microsystems | Sun SPARC Enterprise T5240 | 16 | 2 | 128 | 21145 | 25488 | Text HTML PDF PS Config |
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
| Advanced Micro Devic | Supermicro X7QC3 | 16 | 4 | 16 | 82487 | -- | Text HTML PDF PS Config |
| Advanced Micro Devic | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 141858 | -- | Text HTML PDF PS Config |
| Advanced Micro Devic | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 146796 | -- | Text HTML PDF PS Config |
Last publication update: Wed Jun 18 12:43:23 EDT 2008