These results have been submitted to SPEC; see the disclaimer before studying any results.
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 37869 | 42954 | Text HTML PDF PS Config |
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 16 | 16 | 16 | 20006 | 20958 | Text HTML PDF PS Config |
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 32 | 32 | 32 | 28853 | 31210 | Text HTML PDF PS Config |
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 344099 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 128 | 128 | 128 | 536169 | -- | Text HTML PDF PS Config |
Last publication update: Fri Jul 20 10:47:42 EDT 2007