APC Report Summary (By Vendor), REVISION 20110705
Copyright © 2007-2009 Standard Performance Evaluation Corporation
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class 2 |
API |
System Config |
List Price 3 |
Test Date |
Rendering Composite |
Graphics Composite |
Shaders Composite |
Rendering Cost/Composite |
Graphics Cost/Composite |
Shaders Cost/Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM |
CPU |
||||||||||||
Dell Precision Workstation T3500 3.3GHz nVidia Quadro FX 4800 | Dell, Inc. | single supplier | NVIDIA CORPORATION 3.2 | 3GB DDR3 10600E | Intel Xeon W3680 | $4,403 | 6/16/2010 | 15.72 | 5.45 | 11.34 | $ 280 | $ 808 | $ 388 |
Dell Precision Workstation T7500 3.33GHz nVidia Quadro 5000 | Dell, Inc. | single supplier | Microsoft DirectX 9.0c | 6GB DDR3 1333 RDIMM ECC | Intel Xeon X5680 | $9,650 | 8/20/2010 | 18.87 | 4.70 | 11.51 | $ 511 | $ 2053 | $ 838 |
Fujitsu CELSIUS M470 - W3570 3.2 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | Microsoft DirectX 9.0c | 6 GB DDR3 1333 MHz | Intel Xeon CPU W3570, 3.2 GHz | €2,653 | 04/02/09 | 9.41 | 4.23 | 11.31 | € 282 | € 627 | € 235 |
Fujitsu CELSIUS R570 - X5570 2.93 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | Microsoft DirectX 9.0c | 6 GB DDR3 1333 MHz | Intel Xeon CPU X5570, 2.93 GHz | €4,023 | 04/02/09 | 12.00 | 5.00 | 11.11 | € 335 | € 805 | € 362 |
Fujitsu CELSIUS H270 - QX9300 2.53 GHz - NVIDIA Quadro FX770M | Fujitsu | Single Supplier | Microsoft DirectX 9.0c | 4096 MB nonECC DDR3 SDRAM (1066 MHz) | Intel Core 2 Extreme QX9300, 2.53 GHz | €2,811 | 04/28/09 | 5.25 | 2.99 | 6.54 | € 535 | € 940 | € 430 |
Fujitsu CELSIUS R670 - W5580 3.2 GHz - nVidia Quadro FX 4800 | Fujitsu | Single Supplier | Microsoft DirectX 9.0c | 3 GB DDR3-1333 ECC RAM | Intel Xeon W5580 3.2 GHz | €7,224 | 04/29/09 | 12.62 | 4.54 | 11.50 | € 572 | € 1591 | € 628 |
HP Z400 Workstation W3580 3.33GHz NVIDIA Quadro FX 4800 | HP | Single Supplier | Microsoft DirectX 9.0c | 3GB DDR3-1333 ECC RAM | Intel Xeon W3580 3.33GHz, 8MB L3, 1333MHz | $4,753 | 02/16/2010 | 13.05 | 5.41 | 11.86 | $ 364 | $ 879 | $ 401 |
HP Z800 Workstation W5590 3.33GHz NVIDIA Quadro FX 4800 | HP | Single Supplier | Microsoft DirectX 9.0c | 6GB DDR3-1333 ECC RAM | Intel Xeon W5590 3.33GHz (up to 3.60GHz), 8MB L2, 1333MHz | $10,273 | 02/16/2010 | 17.25 | 4.61 | 11.90 | $ 596 | $ 2228 | $ 863 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Tue Jul 5 18:46:50 EDT 2011 by SPEC/APC Result Indexer 1.4.
Copyright © 2007-2009
Standard Performance Evaluation Corporation.