|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Fujitsu Siemens Computers PRIMERGY BX620 S3, Intel Xeon processor 5148, 2.33 GHz | 
 | 
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Aug-2006 | Hardware Avail: Oct-2006 | Software Avail: May-2006 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 4 | 99.2 | 65.5 | 4 | 99.2 | 65.5 | 
|   | 175.vpr | 4 | 91.5 | 71.0 | 4 | 91.5 | 71.0 | 
|   | 176.gcc | 4 | 44.1 | 116 | 4 | 44.1 | 116 | 
|   | 181.mcf | 4 | 98.0 | 85.2 | 4 | 98.0 | 85.2 | 
|   | 186.crafty | 4 | 47.1 | 98.6 | 4 | 47.1 | 98.6 | 
|   | 197.parser | 4 | 101 | 82.6 | 4 | 101 | 82.6 | 
|   | 252.eon | 4 | 43.1 | 140 | 4 | 43.1 | 140 | 
|   | 253.perlbmk | 4 | 66.0 | 127 | 4 | 66.0 | 127 | 
|   | 254.gap | 4 | 51.1 | 99.9 | 4 | 51.1 | 99.9 | 
|   | 255.vortex | 4 | 52.6 | 168 | 4 | 52.6 | 168 | 
|   | 256.bzip2 | 4 | 95.1 | 73.2 | 4 | 95.1 | 73.2 | 
|   | 300.twolf | 4 | 113 | 123 | 4 | 113 | 123 | 
| SPECint_rate_base2000 | 100.0 | ||||||
| SPECint_rate2000 | 100.0 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| 
 GENERAL
 +FDO: PASS1=-Qprof_gen  PASS2=-Qprof_use
 
 Portability flags 
    176.gcc:     -Dalloca=_alloca /F10000000
    186.crafty:  -DNT_i386
    253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT
    254.gap:     -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO
 Base tuning flags
    for C programs:   -fast +FDO shlW32M.lib
    for C++ programs: -fast -Qcxx_features +FDO shlW32M.lib
 
 Peak tuning flags
    same as baseline (basepeak=true set globally)
 The system bus runs at 1333 MHz
 This result was measured with 32-bit binaries using the 32-bit version of
 the operating system.
 For information about Fujitsu Siemens Computers in your country please see:
 http://www.fujitsu-siemens.com/countries
 | 
First published at SPEC.org on 12-Dec-2006
Generated on Tue Dec 12 17:49:48 2006 by SPEC CPU2000 HTML formatter v1.01