|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Bull NovaScale R440 (Intel Xeon processor 5160, 3.00 GHz) | 
 | 
| SPEC license # 20 | Tested by: Bull | Test date: Nov-2006 | Hardware Avail: Nov-2006 | Software Avail: Nov-2006 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 4 | 78.0 | 83.3 | 4 | 78.0 | 83.3 | 
|   | 175.vpr | 4 | 80.5 | 80.7 | 4 | 79.2 | 82.0 | 
|   | 176.gcc | 4 | 44.2 | 116 | 4 | 44.2 | 116 | 
|   | 181.mcf | 4 | 96.9 | 86.2 | 4 | 96.9 | 86.2 | 
|   | 186.crafty | 4 | 36.7 | 127 | 4 | 36.7 | 127 | 
|   | 197.parser | 4 | 84.5 | 98.8 | 4 | 83.6 | 99.9 | 
|   | 252.eon | 4 | 33.4 | 180 | 4 | 33.4 | 180 | 
|   | 253.perlbmk | 4 | 53.3 | 157 | 4 | 53.3 | 157 | 
|   | 254.gap | 4 | 45.6 | 112 | 4 | 45.5 | 112 | 
|   | 255.vortex | 4 | 46.8 | 188 | 4 | 46.8 | 188 | 
|   | 256.bzip2 | 4 | 84.6 | 82.3 | 4 | 84.6 | 82.3 | 
|   | 300.twolf | 4 | 86.3 | 161 | 4 | 86.3 | 161 | 
| SPECint_rate_base2000 | 117 | ||||||
| SPECint_rate2000 | 117 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| Portability flags: 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO Feedback optimization: +FDO: PASS1= -Qprof_gen PASS2= -Qprof_use Baseline Tuning Flags: for C programs: -fast +FDO ONESTEP=yes shlW32M.lib for C++ program 252.eon: -fast -Qcxx_features +FDO ONESTEP=yes Peak Tuning Flags: 164.gzip: basepeak=yes 175.vpr: -fast +FDO ONESTEP=yes 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: basepeak=yes 197.parser: -fast +FDO ONESTEP=yes 252.eon: basepeak=yes 253.perlbmk: basepeak=yes 254.gap: -fast +FDO ONESTEP=yes 255.vortex: basepeak=yes 256.bzip2: basepeak=yes 300.twolf: basepeak=yes For information about Bull please see: http://www.bull.com | 
First published at SPEC.org on 28-Nov-2006
Generated on Tue Nov 28 18:32:27 2006 by SPEC CPU2000 HTML formatter v1.01