|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation M90 (Intel Core Duo processor T2700, 2.33GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 56.5 | 2834 | 56.5 | 2834 | |
| 171.swim | 3100 | 153 | 2033 | 153 | 2033 | |
| 172.mgrid | 1800 | 132 | 1363 | 132 | 1363 | |
| 173.applu | 2100 | 146 | 1441 | 146 | 1441 | |
| 177.mesa | 1400 | 77.2 | 1813 | 77.2 | 1813 | |
| 178.galgel | 2900 | 84.3 | 3442 | 84.3 | 3442 | |
| 179.art | 2600 | 64.1 | 4056 | 64.1 | 4056 | |
| 183.equake | 1300 | 55.4 | 2348 | 55.4 | 2348 | |
| 187.facerec | 1900 | 102 | 1861 | 102 | 1861 | |
| 188.ammp | 2200 | 209 | 1052 | 209 | 1052 | |
| 189.lucas | 2000 | 109 | 1836 | 109 | 1836 | |
| 191.fma3d | 2100 | 152 | 1383 | 152 | 1383 | |
| 200.sixtrack | 1100 | 187 | 589 | 187 | 589 | |
| 301.apsi | 2600 | 193 | 1346 | 193 | 1346 | |
| SPECfp_base2000 | 1756 | |||||
| SPECfp2000 | 1756 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:08 2006 by SPEC CPU2000 HTML formatter v1.01