|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation M90 (Intel Core 2 Duo processor T7400, 2.16GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 64.8 | 57.3 | 2 | 64.8 | 57.3 | |
| 171.swim | 2 | 268 | 26.9 | 2 | 268 | 26.9 | |
| 172.mgrid | 2 | 170 | 24.6 | 2 | 170 | 24.6 | |
| 173.applu | 2 | 207 | 23.6 | 2 | 207 | 23.6 | |
| 177.mesa | 2 | 70.1 | 46.3 | 2 | 70.1 | 46.3 | |
| 178.galgel | 2 | 74.5 | 90.4 | 2 | 74.5 | 90.4 | |
| 179.art | 2 | 59.9 | 101 | 2 | 59.9 | 101 | |
| 183.equake | 2 | 77.9 | 38.7 | 2 | 77.9 | 38.7 | |
| 187.facerec | 2 | 101 | 43.6 | 2 | 101 | 43.6 | |
| 188.ammp | 2 | 182 | 28.1 | 2 | 182 | 28.1 | |
| 189.lucas | 2 | 164 | 28.3 | 2 | 164 | 28.3 | |
| 191.fma3d | 2 | 171 | 28.4 | 2 | 171 | 28.4 | |
| 200.sixtrack | 2 | 130 | 19.7 | 2 | 130 | 19.7 | |
| 301.apsi | 2 | 185 | 32.6 | 2 | 185 | 32.6 | |
| SPECfp_rate_base2000 | 37.1 | ||||||
| SPECfp_rate2000 | 37.1 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:03 2006 by SPEC CPU2000 HTML formatter v1.01