|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation 390 (Intel Core 2 Duo processor E6700, 2.66 GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 51.6 | 71.9 | 2 | 51.6 | 71.9 | |
| 171.swim | 2 | 229 | 31.4 | 2 | 229 | 31.4 | |
| 172.mgrid | 2 | 145 | 28.9 | 2 | 145 | 28.9 | |
| 173.applu | 2 | 166 | 29.3 | 2 | 166 | 29.3 | |
| 177.mesa | 2 | 56.3 | 57.6 | 2 | 56.3 | 57.6 | |
| 178.galgel | 2 | 57.8 | 116 | 2 | 57.8 | 116 | |
| 179.art | 2 | 48.1 | 125 | 2 | 48.1 | 125 | |
| 183.equake | 2 | 64.8 | 46.6 | 2 | 64.8 | 46.6 | |
| 187.facerec | 2 | 80.5 | 54.7 | 2 | 80.5 | 54.7 | |
| 188.ammp | 2 | 141 | 36.2 | 2 | 141 | 36.2 | |
| 189.lucas | 2 | 135 | 34.4 | 2 | 135 | 34.4 | |
| 191.fma3d | 2 | 139 | 35.0 | 2 | 139 | 35.0 | |
| 200.sixtrack | 2 | 105 | 24.4 | 2 | 105 | 24.4 | |
| 301.apsi | 2 | 154 | 39.3 | 2 | 154 | 39.3 | |
| SPECfp_rate_base2000 | 45.6 | ||||||
| SPECfp_rate2000 | 45.6 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:24 2006 by SPEC CPU2000 HTML formatter v1.01