|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell Precision Workstation 690 (Intel Xeon processor 5140, 2.33 GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jun-2006 | Software Avail: May-2006 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 4 | 98.4 | 66.0 | 4 | 98.4 | 66.0 | 
|   | 175.vpr | 4 | 89.8 | 72.3 | 4 | 88.3 | 73.6 | 
|   | 176.gcc | 4 | 47.2 | 108 | 4 | 47.2 | 108 | 
|   | 181.mcf | 4 | 88.5 | 94.4 | 4 | 88.5 | 94.4 | 
|   | 186.crafty | 4 | 47.0 | 98.7 | 4 | 47.1 | 98.6 | 
|   | 197.parser | 4 | 103 | 81.0 | 4 | 103 | 81.4 | 
|   | 252.eon | 4 | 42.7 | 141 | 4 | 42.7 | 141 | 
|   | 253.perlbmk | 4 | 64.8 | 129 | 4 | 64.8 | 129 | 
|   | 254.gap | 4 | 52.2 | 97.9 | 4 | 51.3 | 99.5 | 
|   | 255.vortex | 4 | 53.7 | 164 | 4 | 53.7 | 164 | 
|   | 256.bzip2 | 4 | 93.2 | 74.7 | 4 | 94.4 | 73.7 | 
|   | 300.twolf | 4 | 112 | 124 | 4 | 112 | 124 | 
| SPECint_rate_base2000 | 100 | ||||||
| SPECint_rate2000 | 101 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes | 
First published at SPEC.org on 27-Jun-2006
Generated on Tue Jun 27 17:23:51 2006 by SPEC CPU2000 HTML formatter v1.01