|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Fujitsu Siemens Computers PRIMERGY RX200 S3, Intel Xeon 5160 processor, 3.0 GHz | 
 | 
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: May-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 75.9 | 1845 | 75.9 | 1845 |   | 
| 175.vpr | 1400 | 64.0 | 2188 | 64.0 | 2188 |   | 
| 176.gcc | 1100 | 35.7 | 3085 | 35.7 | 3085 |   | 
| 181.mcf | 1800 | 42.6 | 4228 | 42.6 | 4228 |   | 
| 186.crafty | 1000 | 36.5 | 2737 | 36.5 | 2737 |   | 
| 197.parser | 1800 | 73.3 | 2456 | 73.3 | 2456 |   | 
| 252.eon | 1300 | 33.5 | 3884 | 33.5 | 3884 |   | 
| 253.perlbmk | 1800 | 49.8 | 3614 | 49.8 | 3614 |   | 
| 254.gap | 1100 | 37.9 | 2904 | 37.9 | 2904 |   | 
| 255.vortex | 1900 | 38.2 | 4979 | 38.2 | 4979 |   | 
| 256.bzip2 | 1500 | 66.3 | 2261 | 66.3 | 2261 |   | 
| 300.twolf | 3000 | 87.3 | 3438 | 87.3 | 3438 |   | 
| SPECint_base2000 | 3012 | |||||
| SPECint2000 | 3012 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| 
 GENERAL
 +FDO: PASS1=-Qprof_gen  PASS2=-Qprof_use
 
 Portability flags 
    176.gcc:     -Dalloca=_alloca /F10000000
    186.crafy:   -DNT_i386
    253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT
    254.gap:     -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO
 Base tuning flags
    for C programs:   -fast +FDO shlW32M.lib
    for C++ programs: -fast -Qcxx_features +FDO shlW32M.lib
 
 Peak tuning flags
    same as baseline (basepeak=true set globally)
 The system bus runs at 1333 MHz
 This result was measured with 32-bit binaries using the 32-bit version of
 the operating system.
 For information about Fujitsu Siemens Computers in your country please see:
 http://www.fujitsu-siemens.com/countries
 | 
First published at SPEC.org on 13-Jun-2006
Generated on Tue Jun 13 19:20:46 2006 by SPEC CPU2000 HTML formatter v1.01