|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell Precision Workstation 380 (IntelŪ PentiumŪ EE processor 965, 3.73 GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Apr-2006 | Hardware Avail: May-2006 | Software Avail: Jan-2006 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 112 | 1255 | 110 | 1268 |   | 
| 175.vpr | 1400 | 112 | 1246 | 111 | 1260 |   | 
| 176.gcc | 1100 | 49.5 | 2222 | 49.5 | 2222 |   | 
| 181.mcf | 1800 | 81.7 | 2204 | 81.7 | 2204 |   | 
| 186.crafty | 1000 | 72.5 | 1380 | 72.6 | 1378 |   | 
| 197.parser | 1800 | 116 | 1555 | 116 | 1556 |   | 
| 252.eon | 1300 | 55.4 | 2347 | 55.1 | 2360 |   | 
| 253.perlbmk | 1800 | 79.7 | 2258 | 79.7 | 2258 |   | 
| 254.gap | 1100 | 53.7 | 2050 | 53.1 | 2071 |   | 
| 255.vortex | 1900 | 61.2 | 3105 | 61.2 | 3105 |   | 
| 256.bzip2 | 1500 | 108 | 1393 | 108 | 1393 |   | 
| 300.twolf | 3000 | 160 | 1873 | 160 | 1873 |   | 
| SPECint_base2000 | 1834 | |||||
| SPECint2000 | 1839 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes | 
First published at SPEC.org on 16-May-2006
Generated on Tue May 16 16:48:54 2006 by SPEC CPU2000 HTML formatter v1.01