|   | CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell Precision Workstation 690 (Intel® Xeon® processor 5080, 3.73 GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Apr-2006 | Hardware Avail: May-2006 | Software Avail: May-2006 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|  | 168.wupwise | 4 | 80.2 | 92.5 | |||
|  | 171.swim | 4 | 318 | 45.2 | |||
|  | 172.mgrid | 4 | 210 | 39.8 | |||
|  | 173.applu | 4 | 221 | 44.1 | |||
|  | 177.mesa | 4 | 86.9 | 74.8 | |||
|  | 178.galgel | 4 | 89.7 | 150 | |||
|  | 179.art | 4 | 81.9 | 147 | |||
|  | 183.equake | 4 | 106 | 57.1 | |||
|  | 187.facerec | 4 | 124 | 71.1 | |||
|  | 188.ammp | 4 | 207 | 49.2 | |||
|  | 189.lucas | 4 | 211 | 44.0 | |||
|  | 191.fma3d | 4 | 196 | 49.7 | |||
|  | 200.sixtrack | 4 | 151 | 33.7 | |||
|  | 301.apsi | 4 | 231 | 52.3 | |||
| SPECfp_rate_base2000 | 60.8 | ||||||
| SPECfp_rate2000 | -- | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast -Qansi_alias +FDO 177.mesa: -fast +FDO shlW32M.lib 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 188.ammp: -fast +FDO shlW32M.lib | 
First published at SPEC.org on 16-May-2006
Generated on Tue May 23 15:54:09 2006 by SPEC CPU2000 HTML formatter v1.01