|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell Precision Workstation 690 (Intel® Xeon® processor 5080, 3.73 GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Apr-2006 | Hardware Avail: May-2006 | Software Avail: May-2006 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 109 | 1286 | 110 | 1270 |   | 
| 175.vpr | 1400 | 115 | 1218 | 114 | 1228 |   | 
| 176.gcc | 1100 | 50.0 | 2199 | 50.0 | 2199 |   | 
| 181.mcf | 1800 | 93.9 | 1917 | 93.9 | 1917 |   | 
| 186.crafty | 1000 | 71.1 | 1406 | 71.0 | 1408 |   | 
| 197.parser | 1800 | 116 | 1545 | 116 | 1549 |   | 
| 252.eon | 1300 | 51.3 | 2534 | 51.1 | 2543 |   | 
| 253.perlbmk | 1800 | 80.4 | 2240 | 80.4 | 2240 |   | 
| 254.gap | 1100 | 53.8 | 2047 | 53.7 | 2048 |   | 
| 255.vortex | 1900 | 64.4 | 2950 | 64.4 | 2950 |   | 
| 256.bzip2 | 1500 | 112 | 1336 | 112 | 1334 |   | 
| 300.twolf | 3000 | 156 | 1917 | 156 | 1917 |   | 
| SPECint_base2000 | 1813 | |||||
| SPECint2000 | 1813 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes | 
First published at SPEC.org on 16-May-2006
Generated on Tue May 23 15:54:08 2006 by SPEC CPU2000 HTML formatter v1.01