|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell Precision Workstation 690 (Intel® Xeon® processor 5160, 3.0 GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Apr-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|  | 164.gzip | 4 | 78.3 | 83.0 | |||
|  | 175.vpr | 4 | 87.6 | 74.1 | |||
|  | 176.gcc | 4 | 41.7 | 123 | |||
|  | 181.mcf | 4 | 104 | 80.2 | |||
|  | 186.crafty | 4 | 36.9 | 126 | |||
|  | 197.parser | 4 | 86.6 | 96.4 | |||
|  | 252.eon | 4 | 33.3 | 181 | |||
|  | 253.perlbmk | 4 | 52.4 | 159 | |||
|  | 254.gap | 4 | 46.8 | 109 | |||
|  | 255.vortex | 4 | 47.3 | 186 | |||
|  | 256.bzip2 | 4 | 79.5 | 87.6 | |||
|  | 300.twolf | 4 | 88.3 | 158 | |||
| SPECint_rate_base2000 | 116 | ||||||
| SPECint_rate2000 | -- | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO | 
First published at SPEC.org on 16-May-2006
Generated on Tue May 23 15:54:05 2006 by SPEC CPU2000 HTML formatter v1.01