|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Intel(R) Corporation Intel(R) D975XBX motherboard( 3.73 GHz, Intel(R) Pentium(R) 4 processor Extreme Edition supporting Hyper-Threading Technology) | 
 | 
| SPEC license # 13 | Tested by: Intel(R) Corporation | Test date: Mar-2006 | Hardware Avail: Apr-2005 | Software Avail: Apr-2005 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 2 | 168 | 19.3 | 2 | 171 | 19.0 | 
|   | 175.vpr | 2 | 216 | 15.1 | 2 | 213 | 15.2 | 
|   | 176.gcc | 2 | 85.0 | 30.0 | 2 | 85.0 | 30.0 | 
|   | 181.mcf | 2 | 171 | 24.4 | 2 | 171 | 24.4 | 
|   | 186.crafty | 2 | 139 | 16.6 | 2 | 139 | 16.7 | 
|   | 197.parser | 2 | 191 | 21.9 | 2 | 189 | 22.1 | 
|   | 252.eon | 2 | 112 | 26.8 | 2 | 112 | 26.8 | 
|   | 253.perlbmk | 2 | 172 | 24.2 | 2 | 173 | 24.1 | 
|   | 254.gap | 2 | 94.2 | 27.1 | 2 | 94.2 | 27.1 | 
|   | 255.vortex | 2 | 122 | 36.2 | 2 | 122 | 36.2 | 
|   | 256.bzip2 | 2 | 171 | 20.4 | 2 | 171 | 20.3 | 
|   | 300.twolf | 2 | 267 | 26.1 | 2 | 266 | 26.2 | 
| SPECint_rate_base2000 | 23.4 | ||||||
| SPECint_rate2000 | 23.4 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning for C programs: -fast +FDO shlW32M.lib Base tuning for C++ programs: -fast -Qcxx_features +FDO shlW32M.lib Portability flags: 176.gcc: -Dalloca=_alloca /F10000000 186.crafy: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO Peak tuning: 164.gzip: -fast -Qansi_alias -Oa +FDO 175.vpr: -fast -Qansi_alias +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Qansi_alias -Oa +FDO 197.parser: -fast -Qansi_alias +FDO 252.eon: -fast +FDO 253.perlbmk: -fast -Qansi_alias +FDO shlW32M.lib 254.gap: basepeak=yes 255.vortex basepeak=yes Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 03/2006 http://www.intel.com/products/motherboard/D975XBX/index.htm The system bus runs at 1066 MHz | 
First published at SPEC.org on 04-Apr-2006
Generated on Tue Apr 4 15:53:59 2006 by SPEC CPU2000 HTML formatter v1.01