|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell PowerEdge SC430 (3.4GHz Intel Pentium D 950) | 
 | 
| SPEC license # 55 | Tested by: Dell Inc., Round Rock, TX | Test date: Mar-2006 | Hardware Avail: Apr-2006 | Software Avail: Oct-2005 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 2 | 123 | 26.3 | 2 | 122 | 26.6 | 
|   | 175.vpr | 2 | 124 | 26.2 | 2 | 122 | 26.5 | 
|   | 176.gcc | 2 | 55.1 | 46.3 | 2 | 55.1 | 46.3 | 
|   | 181.mcf | 2 | 103 | 40.7 | 2 | 103 | 40.7 | 
|   | 186.crafty | 2 | 78.8 | 29.4 | 2 | 79.1 | 29.3 | 
|   | 197.parser | 2 | 126 | 33.1 | 2 | 126 | 33.1 | 
|   | 252.eon | 2 | 60.8 | 49.6 | 2 | 60.2 | 50.1 | 
|   | 253.perlbmk | 2 | 88.3 | 47.3 | 2 | 88.3 | 47.3 | 
|   | 254.gap | 2 | 63.4 | 40.2 | 2 | 61.7 | 41.4 | 
|   | 255.vortex | 2 | 66.8 | 66.0 | 2 | 66.8 | 66.0 | 
|   | 256.bzip2 | 2 | 119 | 29.2 | 2 | 119 | 29.3 | 
|   | 300.twolf | 2 | 174 | 40.0 | 2 | 174 | 40.0 | 
| SPECint_rate_base2000 | 38.1 | ||||||
| SPECint_rate2000 | 38.2 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes | 
First published at SPEC.org on 04-Apr-2006
Generated on Tue Apr 4 15:53:34 2006 by SPEC CPU2000 HTML formatter v1.01