|   | CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| IBM Corporation IBM eServer xSeries 346 (3.8 GHz Xeon, 2MB L2 Cache) | 
 | 
| SPEC license # 11 | Tested by: IBM Corporation | Test date: Aug-2005 | Hardware Avail: Sep-2005 | Software Avail: Jun-2005 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 168.wupwise | 1 | 58.9 | 31.5 | 1 | 58.9 | 31.5 | 
|   | 171.swim | 1 | 132 | 27.3 | 1 | 132 | 27.3 | 
|   | 172.mgrid | 1 | 115 | 18.1 | 1 | 115 | 18.1 | 
|   | 173.applu | 1 | 133 | 18.4 | 1 | 131 | 18.6 | 
|   | 177.mesa | 1 | 84.6 | 19.2 | 1 | 84.6 | 19.2 | 
|   | 178.galgel | 1 | 77.0 | 43.7 | 1 | 77.0 | 43.7 | 
|   | 179.art | 1 | 60.2 | 50.1 | 1 | 60.2 | 50.1 | 
|   | 183.equake | 1 | 58.9 | 25.6 | 1 | 46.0 | 32.8 | 
|   | 187.facerec | 1 | 97.6 | 22.6 | 1 | 97.6 | 22.6 | 
|   | 188.ammp | 1 | 169 | 15.1 | 1 | 169 | 15.1 | 
|   | 189.lucas | 1 | 96.2 | 24.1 | 1 | 96.1 | 24.1 | 
|   | 191.fma3d | 1 | 138 | 17.7 | 1 | 138 | 17.7 | 
|   | 200.sixtrack | 1 | 146 | 8.73 | 1 | 146 | 8.73 | 
|   | 301.apsi | 1 | 188 | 16.0 | 1 | 188 | 16.0 | 
| SPECfp_rate_base2000 | 22.0 | ||||||
| SPECfp_rate2000 | 22.4 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: -fast -f77rtl +FDO 172.mgrid: basepeak=yes 173.applu: -fast -Qscalar_rep- -Qauto -f77rtl +FDO 177.mesa: -fast +FDO 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -Oa -Qrcd +FDO shlw32M.lib 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: basepeak=yes 189.lucas: -fast 191.fma3d: basepeak=yes 200.sixtrack: -Qipo +FDO 301.apsi: basepeak=yes | 
First published at SPEC.org on 04-Oct-2005
Generated on Tue Oct 4 16:53:48 2005 by SPEC CPU2000 HTML formatter v1.01