|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Dell Dell PowerEdge 3250 (1.4GHz/3MB, Itanium2) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Mar-2004 | Hardware Avail: Apr-2004 | Software Avail: Mar-2004 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 135 | 1188 | 135 | 1188 |   | 
| 171.swim | 3100 | 86.8 | 3571 | 86.8 | 3571 |   | 
| 172.mgrid | 1800 | 84.7 | 2126 | 84.7 | 2126 |   | 
| 173.applu | 2100 | 67.7 | 3101 | 67.7 | 3101 |   | 
| 177.mesa | 1400 | 123 | 1138 | 123 | 1138 |   | 
| 178.galgel | 2900 | 92.0 | 3150 | 92.0 | 3150 |   | 
| 179.art | 2600 | 40.2 | 6463 | 40.2 | 6463 |   | 
| 183.equake | 1300 | 48.2 | 2699 | 48.2 | 2699 |   | 
| 187.facerec | 1900 | 124 | 1527 | 124 | 1527 |   | 
| 188.ammp | 2200 | 181 | 1217 | 181 | 1217 |   | 
| 189.lucas | 2000 | 125 | 1596 | 125 | 1596 |   | 
| 191.fma3d | 2100 | 204 | 1027 | 204 | 1027 |   | 
| 200.sixtrack | 1100 | 81.0 | 1358 | 81.0 | 1358 |   | 
| 301.apsi | 2600 | 298 | 874 | 298 | 874 |   | 
| SPECfp_base2000 | 1868 | |||||
| SPECfp2000 | 1868 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -fast -Qansi_alias +FDO Fortran programs: -fast +FDO Portability: 178.galgel: -FI /F10000000 Peak tuning: Same as baseline (basepeak=yes set globally) | 
First published at SPEC.org on 21-Apr-2004
Generated on Wed Apr 21 17:05:57 2004 by SPEC CPU2000 HTML formatter v1.01