|   | CINT2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| ION I2X2 (1.4GHz Itanium 2 processor) | 
 | 
| SPEC license # 2697 | Tested by: K.Josephson, ION | Test date: Jul-2003 | Hardware Avail: Jul-2003 | Software Avail: May-2003 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 164.gzip | 2 | 163 | 19.9 | 2 | 163 | 19.9 | 
|   | 175.vpr | 2 | 160 | 20.3 | 2 | 160 | 20.3 | 
|   | 176.gcc | 2 | 102 | 24.9 | 2 | 102 | 24.9 | 
|   | 181.mcf | 2 | 261 | 16.0 | 2 | 261 | 16.0 | 
|   | 186.crafty | 2 | 103 | 22.6 | 2 | 103 | 22.6 | 
|   | 197.parser | 2 | 273 | 15.3 | 2 | 273 | 15.3 | 
|   | 252.eon | 2 | 111 | 27.1 | 2 | 111 | 27.1 | 
|   | 253.perlbmk | 2 | 190 | 22.0 | 2 | 190 | 22.0 | 
|   | 254.gap | 2 | 168 | 15.2 | 2 | 168 | 15.2 | 
|   | 255.vortex | 2 | 141 | 31.4 | 2 | 141 | 31.4 | 
|   | 256.bzip2 | 2 | 161 | 21.6 | 2 | 161 | 21.6 | 
|   | 300.twolf | 2 | 269 | 25.9 | 2 | 269 | 25.9 | 
| SPECint_rate_base2000 | 21.3 | ||||||
| SPECint_rate2000 | 21.3 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| 
Tested by ION Computer Systems
 +FDO: PASS1=-prof_gen  PASS2=-prof_use
 Baseline optimization flags:
   C programs:       -O3 -ipo +FDO
   C++ programs:     -O2 -ipo -ansi_alias +FDO
 Portability Flags:
   176.gcc: -DSPEC_CPU2000_LP64 -Dalloca=_builtin_alloca -D_LIBC
   186.crafty: -DLINUX_i386
   252.eon: -DSPEC_CPU2000_LP64 -DHAS_ERRLIST
   253.perlbmk: -DSPEC_CPU2000_LP64 -DSPEC_CPU2000_NEED_BOOL
                -DSPEC_CPU2000_LINUX_IA64 -DSPEC_CPU2000_GLIBC22
   254.gap: -DSPEC_CPU2000_LP64 -DSYS_HAS_CALLOC_PROTO -DSYS_IS_USG
            -DSYS_HAS_IOCTL_PROTO -DSYS_HAS_TIME_PROTO -DSYS_HAS_SIGNAL_PROTO
   255.vortex: -DSPEC_CPU2000_LP64
 Peak flags same as baseline (basepeak=true set globally).
 | 
First published at SPEC.org on 08-Aug-2003
Generated on Fri Mar 25 15:42:02 2005 by SPEC CPU2000 HTML formatter v1.01