|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| NEC Corporation TX7/i9010(1000MHz, Itanium 2) | 
 | 
| SPEC license # 1184 | Tested by: NEC T.Kokubo | Test date: Dec-2002 | Hardware Avail: Aug-2002 | Software Avail: Nov-2002 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|  | 168.wupwise | 16 | 193 | 154 | |||
|  | 171.swim | 16 | 328 | 176 | |||
|  | 172.mgrid | 16 | 282 | 118 | |||
|  | 173.applu | 16 | 132 | 295 | |||
|  | 177.mesa | 16 | 201 | 129 | |||
|  | 178.galgel | 16 | 149 | 360 | |||
|  | 179.art | 16 | 140 | 345 | |||
|  | 183.equake | 16 | 202 | 120 | |||
|  | 187.facerec | 16 | 202 | 175 | |||
|  | 188.ammp | 16 | 285 | 143 | |||
|  | 189.lucas | 16 | 324 | 115 | |||
|  | 191.fma3d | 16 | 537 | 72.6 | |||
|  | 200.sixtrack | 16 | 127 | 160 | |||
|  | 301.apsi | 16 | 440 | 110 | |||
| SPECfp_rate_base2000 | 159 | ||||||
| SPECfp_rate2000 | -- | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| 
 Base tuning:
    Fortran:    -O3 -ipo -ftz  +FDO
    C:          -O3 -ipo -ftz  +FDO
 +FDO:
    PASS1:      -prof_gen
    PASS2:      -prof_use 
 Portability:  
    178.galgel: -FI
 | 
First published at SPEC.org on 13-Feb-2003
Generated on Fri Mar 25 15:49:50 2005 by SPEC CPU2000 HTML formatter v1.01