|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Hewlett-Packard Company hp workstation i2000 | 
 | 
| SPEC license # 3 | Tested by: Hewlett-Packard | Test date: May-2001 | Hardware Avail: Jun-2001 | Software Avail: Jun-2001 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 270 | 593 | 270 | 593 |   | 
| 171.swim | 3100 | 226 | 1372 | 226 | 1372 |   | 
| 172.mgrid | 1800 | 241 | 747 | 241 | 747 |   | 
| 173.applu | 2100 | 207 | 1015 | 207 | 1015 |   | 
| 177.mesa | 1400 | 435 | 322 | 435 | 322 |   | 
| 178.galgel | 2900 | 301 | 963 | 301 | 963 |   | 
| 179.art | 2600 | 178 | 1459 | 178 | 1459 |   | 
| 183.equake | 1300 | 161 | 807 | 161 | 807 |   | 
| 187.facerec | 1900 | 358 | 530 | 358 | 530 |   | 
| 188.ammp | 2200 | 459 | 479 | 459 | 479 |   | 
| 189.lucas | 2000 | 244 | 820 | 244 | 820 |   | 
| 191.fma3d | 2100 | 654 | 321 | 654 | 321 |   | 
| 200.sixtrack | 1100 | 198 | 555 | 198 | 555 |   | 
| 301.apsi | 2600 | 764 | 340 | 764 | 340 |   | 
| SPECfp_base2000 | 658 | |||||
| SPECfp2000 | 658 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO Fortran programs: -Qipo -O3 -Qftz +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) | 
First published at SPEC.org on 15-Jun-2001
Generated on Wed Apr 13 13:08:43 2005 by SPEC CPU2000 HTML formatter v1.01